Content Divider
114 Total Units Recent Sales - Meadowbrooks - Hallandale Beach, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 53 $201 $160,138 86 From $189,000
2 Bedroom Units 61 $202 $220,875 104 From $268,000

Inventory - Meadowbrooks

1 Bedroom Condos In Meadowbrooks - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$189,000 $185,000 04-01-2024 606 A11526719 1 / 1 847 ft2 $218.42 59
$175,000 $174,000 03-29-2024 204 A11520608 1 / 1 730 ft2 $238.36 65
$179,900 $174,000 12-08-2023 105 A11442642 1 / 1 730 ft2 $238.36 106
$195,000 $185,000 11-01-2023 603 A11425890 1 / 1 847 ft2 $218.42 95
$225,000 $225,000 10-27-2023 603 A11455021 1 / 1 847 ft2 $265.64 40
$233,000 $208,000 10-27-2023 703 A11443186 1 / 1 847 ft2 $245.57 61
$236,000 $210,000 10-27-2023 203 A11427587 1 / 1 847 ft2 $247.93 90
$185,000 $185,000 09-29-2023 503 A11400994 1 / 1 847 ft2 $218.42 107
$185,000 $190,000 08-24-2023 205 A11403210 1 / 1 730 ft2 $260.27 72
$169,900 $163,000 08-07-2023 303 A11340506 1 / 1 847 ft2 $192.44 181
$199,000 $190,000 08-03-2023 406 A11380802 1 / 1 847 ft2 $224.32 94
$190,000 $190,000 07-28-2023 503 A11274830 1 / 1 847 ft2 $224.32 314
$194,000 $180,000 07-27-2023 205 A11415157 1 / 1 730 ft2 $246.58 22
$199,000 $190,000 04-17-2023 105 A11340025 1 / 1 730 ft2 $260.27 68
$189,000 $177,000 03-17-2023 503 A11346235 1 / 1 847 ft2 $208.97 23
$175,000 $175,000 03-16-2023 506 A11330512 1 / 1 847 ft2 $206.61 56
$220,000 $222,000 03-03-2023 303 A11328861 1 / 1 847 ft2 $262.1 46
$159,000 $160,000 02-22-2023 304 A11322376 1 / 1 730 ft2 $219.18 45
$135,000 $135,000 02-03-2023 603 A11318219 1 / 1 847 ft2 $159.39 45
$130,000 $130,000 01-20-2023 405 A11316930 1 / 1 730 ft2 $178.08 34
$133,000 $133,000 01-13-2023 704 A11278399 1 / 1 730 ft2 $182.19 109
$140,000 $121,000 12-02-2022 203 A11247778 1 / 1 847 ft2 $142.86 128
$205,000 $195,000 11-09-2022 204 A11276746 1 / 1 730 ft2 $267.12 50
$160,000 $155,000 10-20-2022 504 A11282629 1 / 1 730 ft2 $212.33 20
$199,990 $190,000 10-12-2022 603 A11224025 1 / 1 847 ft2 $224.32 118
$190,000 $180,000 10-06-2022 306 A11256260 1 / 1 847 ft2 $212.51 49
$170,000 $172,000 07-29-2022 106 A11219950 1 / 1 847 ft2 $203.07 46
$145,600 $137,000 07-21-2022 406 A11210631 1 / 1 847 ft2 $161.75 58
$160,000 $165,000 07-11-2022 504 A11188375 1 / 1 730 ft2 $226.03 91
$180,000 $180,000 06-29-2022 204 A11195304 1 / 1 730 ft2 $246.58 65
$189,000 $200,340 06-08-2022 604 A11189140 1 / 1 730 ft2 $274.44 57
$169,000 $169,000 04-27-2022 805 A11156914 1 / 1 847 ft2 $199.53 82
$125,000 $137,000 04-14-2022 706 A11162217 1 / 1 847 ft2 $161.75 55
$142,000 $148,000 03-08-2022 404 A11106024 1 / 1 730 ft2 $202.74 158
$134,999 $130,000 03-02-2022 103 A11086595 1 / 1 847 ft2 $153.48 197
$134,720 $135,000 02-14-2022 105 A11140291 1 / 1 730 ft2 $184.93 50
$162,500 $154,000 02-09-2022 504 A11142054 1 / 1 730 ft2 $210.96 38
$143,900 $139,000 11-26-2021 504 A11050397 1 / 1 730 ft2 $190.41 179
$135,000 $125,000 11-11-2021 306 A11086047 1 / 1 847 ft2 $147.58 87
$115,000 $116,000 10-29-2021 604 A11101769 1 / 1 730 ft2 $158.9 39
$139,999 $143,000 10-01-2021 506 A11068733 1 / 1 847 ft2 $168.83 61
$161,000 $161,000 09-20-2021 704 A11071407 1 / 1 730 ft2 $220.55 68
$130,900 $130,000 09-17-2021 504 A11053161 1 / 1 730 ft2 $178.08 103
$147,500 $145,000 09-16-2021 206 A11068151 1 / 1 847 ft2 $171.19 71
$140,000 $140,000 07-12-2021 706 A11037751 1 / 1 847 ft2 $165.29 68
$119,000 $119,000 06-29-2021 205 A11045023 1 / 1 730 ft2 $163.01 41
$125,000 $117,000 06-28-2021 304 A11008037 1 / 1 730 ft2 $160.27 117
$175,000 $165,000 06-25-2021 606 A10974191 1 / 1 847 ft2 $194.81 187
$125,000 $124,000 06-17-2021 706 A11035659 1 / 1 847 ft2 $146.4 49
$130,000 $120,000 05-29-2021 106 A11008873 1 / 1 847 ft2 $141.68 86
$120,000 $120,000 05-14-2021 205 A10991986 1 / 1 730 ft2 $164.38 97
$137,900 $135,000 05-14-2021 203 A10998460 1 / 1 847 ft2 $159.39 92
$139,000 $139,000 05-07-2021 205 A10930426 1 / 1 730 ft2 $190.41 229
2 Bedroom Condos In Meadowbrooks - Recent Sales - (61)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$268,000 $250,000 04-17-2024 Undisclosed A11440899 2 / 2 1,092 ft2 $228.94 239
$270,000 $265,000 03-20-2024 501 A11530795 2 / 2 1,092 ft2 $242.67 41
$235,000 $228,500 03-12-2024 401 A11436721 2 / 2 1,092 ft2 $209.25 210
$300,000 $280,000 02-09-2024 507 A11490187 2 / 2 1,092 ft2 $256.41 78
$245,000 $245,000 12-01-2023 707 A11435237 2 / 2 1,092 ft2 $224.36 111
$239,900 $246,000 11-29-2023 Undisclosed A11401439 2 / 2 1,092 ft2 $225.27 171
$235,000 $229,000 10-31-2023 207 A11445251 2 / 2 1,092 ft2 $209.71 62
$210,000 $200,000 10-27-2023 204 A11422357 2 / 2 1,092 ft2 $183.15 99
$260,000 $257,000 10-02-2023 202 A11421520 2 / 2 1,092 ft2 $235.35 75
$214,999 $207,000 09-22-2023 407 A11433031 2 / 2 1,092 ft2 $189.56 45
$285,000 $285,000 08-23-2023 201 A11390595 2 / 2 1,092 ft2 $260.99 97
$270,000 $255,000 08-22-2023 208 A11408282 2 / 2 1,092 ft2 $233.52 60
$275,000 $260,000 08-18-2023 501 A11347393 2 / 2 1,092 ft2 $238.1 177
$270,000 $265,000 08-11-2023 Undisclosed A11397442 2 / 2 1,092 ft2 $242.67 71
$265,000 $240,000 06-26-2023 508 A11366735 2 / 2 1,092 ft2 $219.78 82
$255,000 $255,000 05-30-2023 708 A11301479 2 / 2 1,092 ft2 $233.52 202
$240,000 $230,000 05-19-2023 202 A11367001 2 / 2 1,092 ft2 $210.62 46
$239,000 $240,000 05-02-2023 103 A11354773 2 / 2 1,092 ft2 $219.78 53
$299,000 $280,000 05-01-2023 401 A11316455 2 / 2 1,092 ft2 $256.41 132
$247,000 $240,000 04-04-2023 101 A11307155 2 / 2 1,092 ft2 $219.78 133
$265,000 $259,000 03-08-2023 307 A11326618 2 / 2 1,092 ft2 $237.18 55
$240,000 $238,000 03-03-2023 604 A11298141 2 / 2 1,092 ft2 $217.95 117
$199,000 $170,000 12-05-2022 508 A11294885 2 / 2 1,092 ft2 $155.68 40
$330,000 $287,000 12-05-2022 207 A11292525 2 / 2 1,092 ft2 $262.82 44
$332,000 $280,000 11-28-2022 601 A11294607 2 / 2 1,092 ft2 $256.41 33
$244,900 $240,000 10-17-2022 608 A11242790 2 / 2 1,092 ft2 $219.78 92
$225,000 $220,000 09-29-2022 502 A11262007 2 / 2 1,092 ft2 $201.47 36
$239,000 $239,000 09-01-2022 607 A11250354 2 / 2 1,092 ft2 $218.86 31
$224,921 $224,921 08-31-2022 101 A11232527 2 / 2 1,092 ft2 $205.97 59
$290,000 $280,000 08-09-2022 709 A11195332 2 / 2 1,092 ft2 $256.41 105
$224,900 $225,000 07-15-2022 702 A11202545 2 / 2 1,092 ft2 $206.04 65
$165,000 $190,000 04-19-2022 107 A11170601 2 / 2 1,092 ft2 $173.99 40
$245,000 $270,000 03-11-2022 202 A11148621 2 / 2 1,092 ft2 $247.25 50
$201,000 $201,000 02-18-2022 402 A11113330 2 / 2 1,092 ft2 $184.07 123
$259,000 $250,000 02-17-2022 501 A11139440 2 / 2 1,092 ft2 $228.94 58
$195,000 $175,000 02-08-2022 108 A11131835 2 / 2 1,092 ft2 $160.26 69
$220,000 $220,000 02-04-2022 701 A11137812 2 / 2 1,092 ft2 $201.47 50
$170,000 $171,000 01-17-2022 803 A11046478 2 / 2 1,092 ft2 $156.59 240
$165,000 $156,000 12-30-2021 107 A11073580 2 / 2 1,092 ft2 $142.86 164
$250,000 $245,000 12-21-2021 608 A11080607 2 / 2 1,092 ft2 $224.36 140
$225,000 $215,000 12-06-2021 501 A11044263 2 / 2 1,092 ft2 $196.89 193
$212,500 $200,000 11-19-2021 601 A11095538 2 / 2 1,092 ft2 $183.15 73
$209,000 $209,000 10-29-2021 401 A11087378 2 / 2 1,092 ft2 $191.39 72
$178,000 $175,000 10-27-2021 208 A11058958 2 / 2 1,092 ft2 $160.26 114
$173,900 $165,000 10-25-2021 102 A11018090 2 / 2 1,092 ft2 $151.1 216
$225,000 $220,000 10-13-2021 201 A11062765 2 / 2 1,092 ft2 $201.47 110
$165,000 $165,000 10-01-2021 202 A11084286 2 / 2 1,092 ft2 $151.1 50
$190,000 $185,000 10-01-2021 302 A11083587 2 / 2 1,092 ft2 $169.41 52
$219,900 $215,000 09-14-2021 203 A10996402 2 / 2 1,092 ft2 $196.89 219
$159,000 $150,000 08-31-2021 501 A11041687 2 / 2 1,092 ft2 $137.36 112
$219,950 $217,000 08-16-2021 407 A11077023 2 / 2 1,092 ft2 $198.72 16
$210,000 $210,000 08-06-2021 107 A11049059 2 / 2 1,092 ft2 $192.31 71
$169,900 $174,000 08-05-2021 508 A11063630 2 / 2 1,092 ft2 $159.34 39
$169,600 $170,000 07-27-2021 207 A11055557 2 / 2 1,092 ft2 $155.68 48
$179,900 $180,000 07-12-2021 201 A11022121 2 / 2 1,092 ft2 $164.84 102
$174,900 $170,000 06-09-2021 707 A10974415 2 / 2 1,092 ft2 $155.68 170
$189,500 $167,000 06-07-2021 308 A10934161 2 / 2 1,092 ft2 $152.93 253
$219,000 $219,000 05-21-2021 503 A11020786 2 / 2 1,092 ft2 $200.55 53
$188,000 $185,000 05-19-2021 701 A10884070 2 / 2 1,092 ft2 $169.41 326
$199,900 $191,000 05-06-2021 301 A10977130 2 / 2 1,092 ft2 $174.91 126
$209,000 $193,000 04-30-2021 501 A10967348 2 / 2 1,092 ft2 $176.74 143
Request Additional Information
More Info

Request Additional Information
More Info

Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA