Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 239 | $11,311,684 | 2680 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $462,500 | $310,000 | $615,000 | 808 | 572 |
2 | 6 | $2,789,833 | $725,000 | $3,850,000 | 1,589 | 1755 |
3 | 36 | $4,490,222 | $1,325,000 | $21,100,000 | 2,448 | 1834 |
4 | 83 | $5,399,638 | $850,000 | $25,500,000 | 3,066 | 1761 |
5 | 52 | $12,033,163 | $2,600,000 | $45,000,000 | 4,512 | 2667 |
6 | 32 | $13,681,156 | $1,700,000 | $30,000,000 | 5,457 | 2507 |
7 | 13 | $30,441,538 | $9,350,000 | $75,000,000 | 7,474 | 4073 |
8 | 5 | $15,439,800 | $3,950,000 | $35,000,000 | 8,573 | 1801 |
9 | 7 | $41,414,285 | $16,000,000 | $80,000,000 | 10,919 | 3793 |
10 | 1 | $74,650,000 | $74,650,000 | $74,650,000 | 23,737 | 3145 |
11 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 10,114 | 2472 |
12 | 1 | $150,000,000 | $150,000,000 | $150,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,459,000 | $798,000 | $1,798,000 | 1,609 | 907 |
3 | 15 | $1,689,800 | $749,000 | $4,600,000 | 1,902 | 888 |
4 | 26 | $4,095,615 | $875,000 | $8,750,000 | 2,986 | 1371 |
5 | 20 | $4,564,350 | $1,100,000 | $8,995,000 | 3,618 | 1261 |
6 | 6 | $12,073,333 | $4,990,000 | $18,000,000 | 4,364 | 2766 |
7 | 6 | $17,482,500 | $2,995,000 | $29,000,000 | 6,299 | 2775 |
8 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 3,701 | 797 |
9 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,360 | 1698 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com