Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 255 | $10,477,669 | 2568 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $353,000 | $310,000 | $419,000 | 619 | 570 |
2 | 4 | $1,842,725 | $695,000 | $3,499,000 | 1,452 | 1269 |
3 | 44 | $3,970,747 | $1,150,000 | $18,000,000 | 2,330 | 1704 |
4 | 78 | $5,669,141 | $899,000 | $26,500,000 | 3,027 | 1873 |
5 | 59 | $9,736,379 | $1,340,000 | $41,100,888 | 4,189 | 2324 |
6 | 39 | $14,442,999 | $1,595,000 | $37,500,000 | 5,798 | 2491 |
7 | 14 | $29,081,428 | $3,200,000 | $76,500,000 | 6,912 | 4207 |
8 | 3 | $9,268,518 | $3,750,000 | $18,500,000 | 5,656 | 1639 |
9 | 7 | $35,857,142 | $8,500,000 | $80,000,000 | 10,799 | 3320 |
10 | 1 | $54,000,888 | $54,000,888 | $54,000,888 | 12,161 | 4440 |
11 | 2 | $14,400,000 | $3,800,000 | $25,000,000 | 10,114 | 1424 |
12 | 1 | $140,000,000 | $140,000,000 | $140,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $3,070,000 | $2,290,000 | $3,850,000 | 1,814 | 1692 |
3 | 23 | $2,553,434 | $749,000 | $8,400,000 | 2,211 | 1154 |
4 | 40 | $3,703,099 | $850,000 | $8,900,000 | 2,722 | 1360 |
5 | 16 | $6,444,937 | $2,100,000 | $24,500,000 | 3,886 | 1658 |
6 | 11 | $10,760,818 | $1,799,000 | $19,900,000 | 4,956 | 2171 |
7 | 4 | $24,975,000 | $3,100,000 | $39,900,000 | 7,888 | 3166 |
8 | 1 | $8,999,000 | $8,999,000 | $8,999,000 | 5,929 | 1518 |
9 | 2 | $20,750,000 | $12,500,000 | $29,000,000 | 9,430 | 2200 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com