Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 127 | $1,315,070 | 443 |
Villa | 4 | $364,500 | 264 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $524,999 | $430,000 | $685,000 | 1,303 | 403 |
3 | 27 | $675,325 | $475,000 | $1,040,000 | 1,776 | 380 |
4 | 38 | $936,678 | $610,000 | $1,545,000 | 2,456 | 381 |
5 | 45 | $1,737,975 | $740,000 | $5,475,000 | 3,731 | 466 |
6 | 12 | $2,489,791 | $895,000 | $5,500,000 | 4,824 | 516 |
7 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 5,032 | 596 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $460,388 | $340,000 | $539,000 | 1,100 | 419 |
3 | 42 | $644,714 | $479,900 | $949,000 | 1,634 | 394 |
4 | 56 | $943,606 | $635,000 | $1,950,000 | 2,438 | 387 |
5 | 35 | $1,330,509 | $870,000 | $3,250,000 | 3,224 | 413 |
6 | 17 | $1,881,852 | $935,000 | $4,000,000 | 4,344 | 433 |
7 | 2 | $2,648,500 | $1,347,000 | $3,950,000 | 7,402 | 358 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com