Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 15 | $3,044,133 | 1208 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,812,500 | $1,275,000 | $3,700,000 | 1,885 | 961 |
4 | 5 | $3,047,400 | $1,099,000 | $9,998,000 | 2,606 | 1169 |
5 | 3 | $2,550,000 | $1,350,000 | $3,950,000 | 3,141 | 812 |
6 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 4,640 | 2565 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $962,500 | $875,000 | $1,050,000 | 1,396 | 689 |
3 | 4 | $1,224,975 | $799,900 | $1,650,000 | 2,069 | 592 |
4 | 2 | $2,847,500 | $1,200,000 | $4,495,000 | 2,309 | 1233 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com