Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 48 | $6,386,072 | 936 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 9 | $1,883,388 | $798,500 | $5,800,000 | 2,455 | 767 |
4 | 7 | $1,759,714 | $950,000 | $2,249,000 | 2,511 | 701 |
5 | 4 | $1,902,500 | $1,455,000 | $2,500,000 | 3,508 | 542 |
6 | 18 | $6,608,777 | $1,495,000 | $14,500,000 | 7,638 | 865 |
7 | 6 | $13,166,666 | $5,900,000 | $28,500,000 | 12,480 | 1055 |
8 | 3 | $8,231,666 | $4,000,000 | $11,845,000 | 10,721 | 768 |
12 | 1 | $47,000,000 | $47,000,000 | $47,000,000 | 31,464 | 1494 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,035,499 | $825,000 | $1,199,000 | 2,509 | 413 |
4 | 4 | $2,186,250 | $800,000 | $3,750,000 | 3,672 | 595 |
5 | 5 | $1,859,999 | $1,100,000 | $2,575,000 | 3,752 | 496 |
6 | 2 | $2,124,999 | $1,999,999 | $2,250,000 | 4,471 | 475 |
7 | 1 | $1,649,000 | $1,649,000 | $1,649,000 | 1,819 | 907 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com