Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 32 | $6,857,812 | 1781 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,948,333 | $2,400,000 | $3,500,000 | 1,622 | 1818 |
4 | 9 | $4,636,111 | $2,150,000 | $16,000,000 | 3,113 | 1489 |
5 | 9 | $4,488,333 | $2,590,000 | $8,950,000 | 3,372 | 1331 |
6 | 7 | $10,655,714 | $4,200,000 | $29,500,000 | 5,323 | 2002 |
7 | 4 | $13,473,750 | $7,400,000 | $20,000,000 | 5,495 | 2452 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $2,312,500 | $2,275,000 | $2,350,000 | 1,806 | 1280 |
4 | 7 | $4,752,142 | $2,375,000 | $8,500,000 | 3,097 | 1534 |
5 | 5 | $6,668,000 | $3,350,000 | $9,275,000 | 4,202 | 1587 |
6 | 6 | $6,436,500 | $2,849,000 | $12,900,000 | 5,057 | 1273 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com