Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 128 $1,730,112 837

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 9 $528,211 $257,000 $1,350,000 1,073 492
3 61 $830,967 $320,000 $3,290,000 1,457 570
4 34 $1,814,702 $75,000 $8,500,000 2,334 777
5 13 $2,828,376 $549,900 $5,900,000 3,110 909
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 22 $380,786 $275,000 $599,000 1,055 361
3 52 $595,280 $319,000 $2,250,000 1,447 411
4 11 $1,634,133 $445,770 $2,975,000 2,233 732
5 4 $2,673,500 $750,000 $4,999,000 2,429 1101
6 1 $400,000 $400,000 $400,000 1,631 245
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA