Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $2,203,071 | 761 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,463,000 | $1,229,000 | $1,688,000 | 2,374 | 616 |
4 | 3 | $2,028,333 | $1,395,000 | $2,500,000 | 2,680 | 757 |
5 | 5 | $2,582,000 | $1,350,000 | $3,590,000 | 3,102 | 832 |
6 | 2 | $2,998,000 | $2,998,000 | $2,998,000 | 3,729 | 804 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $197,000 | $197,000 | $197,000 | 768 | 257 |
3 | 5 | $1,708,600 | $1,299,000 | $2,995,000 | 2,458 | 695 |
5 | 1 | $4,395,000 | $4,395,000 | $4,395,000 | 6,430 | 684 |
6 | 1 | $10,975,000 | $10,975,000 | $10,975,000 | 6,968 | 1575 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com