Content Divider

Aventura Homes and Condos

Aventura Real Estate

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 22 $3,730,727 1180
Villa 3 $712,666 507

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 6 $5,169,833 $1,750,000 $16,500,000 3,953 1308
4 8 $3,113,500 $1,349,000 $11,950,000 2,907 1071
3 7 $1,392,857 $1,180,000 $1,695,000 2,318 601
6 1 $16,399,000 $16,399,000 $16,399,000 6,321 2594

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 6 $1,491,833 $1,225,000 $2,199,000 2,495 598
5 2 $1,722,500 $1,695,000 $1,750,000 2,949 584
4 6 $1,746,166 $998,000 $2,650,000 2,442 715
6 1 $2,376,488 $2,376,488 $2,376,488 3,729 637
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA