Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 188 | $765,047 | 335 |
Villa | 4 | $373,500 | 357 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $392,980 | $349,900 | $450,000 | 1,077 | 365 |
3 | 74 | $550,900 | $250,000 | $1,250,000 | 1,603 | 343 |
4 | 58 | $789,483 | $354,900 | $1,875,000 | 2,336 | 338 |
5 | 35 | $1,015,381 | $500,000 | $2,300,000 | 3,152 | 322 |
6 | 12 | $1,247,087 | $670,000 | $3,000,000 | 3,724 | 335 |
7 | 4 | $1,201,000 | $925,000 | $1,350,000 | 3,726 | 322 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 20 | $359,650 | $319,000 | $440,000 | 1,033 | 348 |
3 | 106 | $518,526 | $329,900 | $1,490,000 | 1,639 | 316 |
4 | 84 | $663,772 | $400,000 | $1,230,000 | 2,339 | 284 |
5 | 37 | $932,378 | $650,000 | $1,750,000 | 3,185 | 293 |
6 | 12 | $1,023,825 | $775,000 | $1,330,000 | 3,846 | 266 |
7 | 1 | $1,499,000 | $1,499,000 | $1,499,000 | 3,966 | 378 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com