Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 75 | $1,698,498 | 762 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $990,222 | $749,000 | $1,600,000 | 1,349 | 734 |
3 | 35 | $1,442,182 | $650,000 | $4,599,000 | 1,919 | 751 |
4 | 18 | $1,687,000 | $995,000 | $3,499,000 | 2,463 | 685 |
5 | 8 | $2,292,375 | $950,000 | $3,700,000 | 3,029 | 757 |
6 | 5 | $3,858,799 | $899,000 | $7,770,000 | 4,256 | 907 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 10 | $914,490 | $475,000 | $1,400,000 | 1,508 | 606 |
3 | 45 | $1,125,088 | $699,000 | $1,995,000 | 1,843 | 610 |
4 | 19 | $1,837,747 | $550,000 | $4,500,000 | 2,575 | 714 |
5 | 5 | $4,157,800 | $999,000 | $9,995,000 | 4,756 | 874 |
6 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 3,685 | 746 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com