Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 120 | $743,787 | 357 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 20 | $467,144 | $150,000 | $709,000 | 1,416 | 330 |
3 | 67 | $684,175 | $325,000 | $2,195,000 | 1,936 | 353 |
4 | 25 | $992,271 | $269,000 | $2,100,000 | 2,704 | 367 |
5 | 6 | $985,833 | $469,000 | $1,299,000 | 2,911 | 339 |
6 | 2 | $1,674,999 | $1,350,000 | $1,999,999 | 3,524 | 475 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $445,320 | $335,000 | $660,000 | 1,426 | 312 |
3 | 50 | $619,461 | $299,900 | $1,299,000 | 1,877 | 330 |
4 | 25 | $1,018,068 | $349,000 | $4,500,000 | 2,691 | 378 |
5 | 6 | $1,610,816 | $575,000 | $3,950,000 | 3,529 | 456 |
6 | 1 | $4,299,000 | $4,299,000 | $4,299,000 | 6,540 | 657 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com