Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 10 | $9,068,499 | 2036 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $4,496,666 | $2,990,000 | $7,500,000 | 2,975 | 1511 |
5 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 4,037 | 2948 |
6 | 4 | $9,723,749 | $3,495,000 | $22,500,000 | 5,145 | 1890 |
7 | 2 | $13,200,000 | $8,400,000 | $18,000,000 | 5,848 | 2257 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 3,129 | 1176 |
6 | 1 | $5,395,000 | $5,395,000 | $5,395,000 | 4,611 | 1170 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com