Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 7 | $23,825,015 | 4380 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $6,680,000 | $6,680,000 | $6,680,000 | 2,120 | 3151 |
4 | 2 | $33,600,055 | $7,200,000 | $60,000,111 | 4,262 | 7884 |
5 | 1 | $19,500,000 | $19,500,000 | $19,500,000 | 6,323 | 3084 |
6 | 2 | $18,697,500 | $12,495,000 | $24,900,000 | 5,634 | 3319 |
7 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 10,034 | 3588 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $7,995,000 | $7,995,000 | $7,995,000 | 3,817 | 2095 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com