Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 208 $728,292 349
Villa 12 $418,066 349

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 90 $616,988 $199,000 $1,075,000 1,658 372
5 24 $987,277 $599,900 $1,950,000 2,948 335
4 86 $783,132 $489,000 $1,400,000 2,328 336
2 6 $460,483 $250,000 $577,900 1,178 391
6 2 $1,074,500 $1,050,000 $1,099,000 3,466 310

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 109 $747,692 $475,000 $1,477,000 2,320 322
3 129 $621,782 $425,000 $950,000 1,722 361
5 16 $908,555 $580,000 $1,399,975 3,036 299
6 8 $1,204,124 $799,000 $1,975,000 3,747 321
2 18 $453,205 $369,995 $580,000 1,246 364
7 2 $1,332,500 $1,225,000 $1,440,000 3,757 355
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA