Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 203 | $691,938 | 318 |
Villa | 1 | $320,000 | 342 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $411,971 | $310,000 | $625,000 | 1,212 | 340 |
3 | 81 | $585,639 | $419,999 | $1,099,900 | 1,704 | 344 |
4 | 85 | $726,501 | $280,000 | $1,449,995 | 2,341 | 310 |
5 | 27 | $936,531 | $535,000 | $1,300,000 | 3,150 | 297 |
6 | 2 | $852,499 | $824,999 | $880,000 | 3,305 | 258 |
7 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 4,006 | 349 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 22 | $414,217 | $310,000 | $540,000 | 1,174 | 353 |
3 | 158 | $553,175 | $365,000 | $900,000 | 1,662 | 333 |
4 | 138 | $686,740 | $420,000 | $1,079,000 | 2,280 | 301 |
5 | 27 | $849,040 | $600,000 | $1,200,000 | 3,061 | 277 |
6 | 2 | $899,450 | $599,900 | $1,199,000 | 3,462 | 260 |
7 | 1 | $1,525,000 | $1,525,000 | $1,525,000 | 4,006 | 381 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com