Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 215 $700,622 329
Villa 1 $424,888 355

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 10 $465,890 $415,000 $619,000 1,225 380
3 95 $586,978 $425,000 $1,199,000 1,674 351
4 79 $774,977 $479,000 $1,777,000 2,351 330
5 24 $873,819 $510,000 $1,399,000 3,068 285
6 5 $963,600 $790,000 $1,299,000 3,437 280
7 1 $1,399,000 $1,399,000 $1,399,000 4,006 349
8 1 $1,799,999 $1,799,999 $1,799,999 6,402 281

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $408,878 $310,000 $625,000 1,178 347
3 140 $554,301 $374,921 $799,000 1,681 330
4 140 $693,370 $420,000 $1,399,995 2,293 302
5 29 $903,870 $600,000 $1,224,777 3,077 294
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA