Content Divider
38 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $4 $4,812 112 From $4,200
2 Bedroom Units 24 $4 $7,337 102 From $5,400
3 Bedroom Units 10 $5 $10,580 96 From $7,500

Inventory - Key Colony Condos

1 Bedroom Condos In Key Colony Condos - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,200 532 A11565278 1 / 1 1,089 ft2 $3.86 11
Details $4,300 432 A11532224 1 / 2 1,089 ft2 $3.95 76
Details $5,000 505 A11385002 1 / 1 1,059 ft2 $4.72 349
Details $5,750 336 A11571366 1 / 1 1,134 ft2 $5.07 10
2 Bedroom Condos In Key Colony Condos - For Rent - (24)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,400 1026 A11555204 2 / 2 1,532 ft2 $3.52 38
Details $5,500 630 A11471841 2 / 2 1,531 ft2 $3.59 194
Details $5,750 704 A11524983 2 / 2 1,532 ft2 $3.75 89
Details $5,900 108 A11508877 2 / 2 1,532 ft2 $3.85 115
Details $6,000 634 A11425394 2 / 2 1,584 ft2 $3.79 278
Details $6,300 442 A11568312 2 / 2 1,547 ft2 $4.07 17
Details $6,500 239 A11523467 2 / 2 1,547 ft2 $4.2 90
Details $6,500 822 A11489161 2 / 2 1,547 ft2 $4.2 161
Details $6,500 724 A11563525 2 / 2 1,531 ft2 $4.25 25
Details $6,500 338 A11555154 2 / 2 1,546 ft2 $4.2 38
Details $6,900 Undisclosed A11551836 2 / 2 1,546 ft2 $4.46 43
Details $7,000 530 A11550133 2 / 2 1,531 ft2 $4.57 47
Details $7,000 635 A11513596 2 / 2 1,547 ft2 $4.52 108
Details $7,500 927 A11285507 2 / 2 1,531 ft2 $4.9 570
Details $7,500 822 A11555826 2 / 2 1,546 ft2 $4.85 35
Details $7,500 628 A11552196 2 / 2 1,541 ft2 $4.87 42
Details $7,850 605 A11532205 2 / 2 1,821 ft2 $4.31 73
Details $8,000 1028 A11568241 2 / 2 1,532 ft2 $5.22 17
Details $8,000 408 A11576166 2 / 2 1,532 ft2 $5.22 4
Details $8,500 534 A11478050 2 / 2 1,584 ft2 $5.37 179
Details $8,500 802 A11524630 2 / 2 1,404 ft2 $6.05 77
Details $8,500 920 A11501314 2 / 2 1,485 ft2 $5.72 136
Details $10,500 739 A11559320 2 / 2 1,541 ft2 $6.81 32
Details $12,000 831 A11548058 2 / 2 1,531 ft2 $7.84 49
3 Bedroom Condos In Key Colony Condos - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500 1223 A11548515 3 / 2 1,838 ft2 $4.08 49
Details $7,800 241 A11571076 3 / 2 1,715 ft2 $4.55 12
Details $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 292
Details $10,500 330 A11570450 3 / 3 2,001 ft2 $5.25 13
Details $10,500 PH-1226 A11461672 3 / 3 2,176 ft2 $4.83 211
Details $11,500 741 A11568353 3 / 3 2,328 ft2 $4.94 17
Details $12,000 Undisclosed A11559185 3 / 2 2,014 ft2 $5.96 31
Details $12,000 1231 A11445793 3 / 3 2,176 ft2 $5.51 241
Details $12,000 138 A11519347 3 / 3 1,541 ft2 $7.79 88
Details $12,000 227 A11569881 3 / 2 1,546 ft2 $7.76 7
Request Additional Information
More Info

Request Additional Information
More Info

Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA