Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $3,288 | $3,950,000 | 350 | From $3,950,000 |
2 Bedroom Units | 13 | $3,460 | $6,291,307 | 153 | From $4,500,000 |
3 Bedroom Units | 5 | $3,835 | $10,229,800 | 162 | From $6,000,000 |
4 Bedroom Units | 2 | $4,460 | $12,875,000 | 80 | From $10,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,950,000 | 1802 | A11183299 | 1 / 1 | 1,201 ft2 | $3288.93 | 350 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,500,000 | 2004 | A11284535 | 2 / 2 | 1,443 ft2 | $3118.5 | 168 |
Details | $4,995,000 | 1501 | A11324745 | 2 / 2 | 1,591 ft2 | $3139.53 | 72 |
Details | $5,797,000 | 607 | A11159403 | 2 / 2 | 1,870 ft2 | $3100 | 390 |
Details | $5,800,000 | 805 | A11335095 | 2 / 2 | 1,869 ft2 | $3103.26 | 51 |
Details | $5,990,000 | 2305 | A11305872 | 2 / 2 | 1,862 ft2 | $3216.97 | 121 |
Details | $5,995,000 | 3302 | A11220112 | 2 / 2 | 1,791 ft2 | $3347.29 | 281 |
Details | $6,200,000 | 3205 | A11202966 | 2 / 2 | 1,870 ft2 | $3315.51 | 314 |
Details | $6,375,000 | 3402 | A11342320 | 2 / 2 | 1,791 ft2 | $3559.46 | 36 |
Details | $6,495,000 | 1108 | A11351559 | 2 / 2 | 1,757 ft2 | $3696.64 | 19 |
Details | $6,500,000 | 1507 | A11329821 | 2 / 2 | 1,870 ft2 | $3475.94 | 52 |
Details | $7,250,000 | 907 | A11351423 | 2 / 2 | 1,870 ft2 | $3877.01 | 15 |
Details | $7,895,000 | 904 | A11315620 | 2 / 2 | 2,292 ft2 | $3444.59 | 98 |
Details | $7,995,000 | 908 | A11166084 | 2 / 2 | 1,757 ft2 | $4550.37 | 366 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,000,000 | 510 | A11293661 | 3 / 3 | 2,122 ft2 | $2827.52 | 142 |
Details | $6,800,000 | 802 | A11246372 | 3 / 3 | 2,190 ft2 | $3105.02 | 238 |
Details | $9,699,000 | 1604/05 | A11321962 | 3 / 3 | 3,069 ft2 | $3160.31 | 77 |
Details | $10,800,000 | 2802 | A11186556 | 3 / 3 | 2,621 ft2 | $4120.56 | 340 |
Details | $17,850,000 | 3303 | A11353003 | 3 / 4 | 3,335 ft2 | $5352.32 | 13 |
Unit 1108
Miami Beach Days Listed 19
Courtesy of South Pointe Drive R
Unit 907
Miami Beach Days Listed 15
Courtesy of Brown Harris Stevens
Unit 3303
Miami Beach Days Listed 13
Courtesy of Douglas Elliman
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com