Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $534 | $419,900 | 72 | From $390,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 406 | A11354972 | 1 / 1 | 750 ft2 | $520 | 12 |
Details | $410,000 | 909 | A11326573 | 1 / 1 | 930 ft2 | $440.86 | 69 |
Details | $410,000 | 1005 | A11329570 | 1 / 1 | 750 ft2 | $546.67 | 57 |
Details | $440,000 | 614 | A11285786 | 1 / 1 | 750 ft2 | $586.67 | 165 |
Details | $449,500 | 513 | A11333086 | 1 / 1 | 750 ft2 | $599.33 | 56 |
Unit 406
Miami Beach Days Listed 12
Courtesy of One Sothebys Interna
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com