Content Divider

Plantation Park Lakesites Properties for Sale in Plantation, FL

2 Matching Listings
Order By:

$705,000
Plantation
Plantation Park Lakesites
3 Bed, 2 Baths , 2,091 SqFt - Pending
741 SW 59th Ave, Plantation, FL 33317
Single Family - Waterfront No Days Listed: 59
$735,000
Plantation
-2.00% ($15,000) 1 Price Change : Last Change 18 Days Ago
Plantation Park Lakesites
3 Bed, 3 Baths , 2,381 SqFt - Pending
Undisclosed, Plantation, FL 33317
Single Family - Waterfront No Days Listed: 120
More Info
Most Recent Sales - (21) - PLANTATION PARK LAKESITES as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-01-2024 690 SW 56th Ter $750,000 $775,000 Single Family Residence 3/2 67
03-04-2024 900 SW 52nd Ave $758,750 $358 $758,750 2,114 Single Family Residence 4/2 81
02-28-2024 5301 SW 9th St $640,000 $305 $650,000 2,092 Single Family Residence 5/2 82
02-27-2024 5561 SW 7th St $700,000 $273 $725,000 2,562 Single Family Residence 3/2 114
09-29-2023 5761 SW 5th St $610,000 $311 $599,900 1,959 Single Family Residence 3/2 109
09-20-2023 5661 SW 4th Ct $695,000 $440 $715,000 1,579 Single Family Residence 3/2 279
07-18-2023 6231 SW 6th Ct $755,000 $327 $765,000 2,305 Single Family Residence 4/3 41
09-20-2022 5741 SW 5th St $795,000 $309 $800,000 2,570 Single Family Residence 5/3 55
09-16-2022 5661 SW 4th Ct $580,000 $326 $579,500 1,774 Single Family Residence 3/2 163
09-13-2022 5261 SW 9th St $570,000 $232 $600,000 2,454 Single Family Residence 4/2 66
08-25-2022 5701 SW 4th Ct $600,000 $333 $585,000 1,800 Single Family Residence 3/2 38
07-22-2022 851 SW 58th Ave $770,000 $333 $809,999 2,306 Single Family Residence 5/2 60
03-09-2022 5681 SW 5th St $665,000 $306 $629,000 2,170 Single Family Residence 3/2 36
03-03-2022 5881 SW 7th St $505,000 $169 $649,000 2,977 Single Family Residence 4/3 52
12-09-2021 5561 SW 6th $605,000 $338 $605,000 1,787 Single Family Residence 3/2 87
11-30-2021 5260 SW 10th St $542,000 $258 $542,000 2,095 Single Family Residence 4/2 61
10-05-2021 5710 SW 8th Ct $620,000 $248 $612,000 2,491 Single Family Residence 5/3 36
09-10-2021 5721 SW 7th St $607,000 $186 $585,000 3,261 Single Family Residence 5/3 91
07-19-2021 5560 SW 8th St $618,000 $325 $570,000 1,898 Single Family Residence 4/2 26
06-24-2021 5760 SW 9th St $705,000 $239 $710,000 2,944 Single Family Residence 5/4 49
06-04-2021 421 SW 58th Ave $565,000 $199 $585,000 2,829 Single Family Residence 3/2 46
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA