Content Divider

Miramar Sec 8 Properties for Sale in Miramar, FL

2 Matching Listings
Order By:

$179,000
Miramar
Miramar Sec 8
2 Bed, 2 Baths , 1,360 SqFt - Pending
2201 Havana Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 159
$495,000
Miramar
-4.81% ($25,000) 1 Price Change : Last Change 4 Days Ago
Miramar Sec 8
3 Bed, 2 Baths , 1,625 SqFt - Pending
2261 Everglades Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 48
More Info
Most Recent Sales - (18) - MIRAMAR SEC 8 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-21-2024 2260 Havana Dr $420,000 $308 $440,000 1,360 Single Family Residence 3/2 61
03-13-2024 7656 Plantation Blvd $440,000 $407 $440,000 1,080 Single Family Residence 3/2 84
10-24-2023 2431 Gulfstream Dr $455,000 $405 $439,900 1,122 Single Family Residence 3/2 84
09-14-2023 2280 Havana Dr $542,000 $345 $549,000 1,570 Single Family Residence 3/2 73
08-04-2023 2270 Havana Dr $340,000 $352 $350,000 965 Single Family Residence 2/1 20
04-18-2023 2431 Flamingo Dr $429,000 $391 $429,000 1,095 Single Family Residence 3/1 169
04-17-2023 2280 Havana Dr $330,000 $210 $330,000 1,570 Single Family Residence 3/2 28
12-28-2022 2201 Gulfstream Dr $355,000 $380 $350,000 934 Single Family Residence 2/1 30
10-31-2022 7601 Miramar Blvd $350,000 $354 $350,000 988 Single Family Residence 2/1 54
09-27-2022 2430 Havana Dr $355,000 $399 $329,000 888 Single Family Residence 2/1 27
09-23-2022 2331 Gulfstream Dr $350,000 $394 $350,000 888 Single Family Residence 2/1 40
08-30-2022 2300 Havana Dr $420,000 $300 $425,000 1,400 Single Family Residence 3/2 104
05-10-2022 2251 Flamingo Dr $420,000 $277 $420,000 1,515 Single Family Residence 3/2 28
04-13-2022 2320 Flamingo Dr $352,000 $323 $365,000 1,088 Single Family Residence 2/1 42
10-25-2021 2240 Havana Dr $330,000 $338 $320,000 974 Single Family Residence 2/1 67
07-30-2021 2400 Havana Dr $277,000 $311 $265,000 888 Single Family Residence 2/1 58
07-06-2021 2300 Everglades Dr $392,000 $302 $385,000 1,296 Single Family Residence 3/2 79
06-02-2021 2310 Havana Dr $280,000 $315 $270,000 888 Single Family Residence 2/1 49
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA