Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2023 | 736 W 51st St | $2,100,000 | $1,041 | $2,195,000 | 2,017 | Single Family Residence | 3/2 | 183 |
01-31-2023 | 4940 Cherokee Ave | $1,687,500 | $823 | $1,750,000 | 2,050 | Single Family Residence | 3/2 | 90 |
10-21-2022 | 795 Lakeview Dr | $8,600,000 | $1,524 | $8,950,000 | 5,642 | Single Family Residence | 5/6 | 162 |
09-23-2022 | 4940 Cherokee Ave | $1,700,000 | $829 | $2,200,000 | 2,050 | Single Family Residence | 3/2 | 106 |
07-07-2022 | 790 W 50th St | $3,654,000 | $1,266 | $4,095,000 | 2,884 | Single Family Residence | 3/3 | 51 |
04-20-2022 | 750 W 50th St | $6,150,000 | $1,284 | $6,250,000 | 4,788 | Single Family Residence | 6/6 | 93 |
02-04-2022 | 725 W 49th St | $2,800,000 | $1,208 | $2,999,999 | 2,316 | Single Family Residence | 3/3 | 67 |
06-21-2021 | 765 W 50th St | $1,225,000 | $443 | $1,125,000 | 2,762 | Single Family Residence | 4/4 | 58 |
06-01-2021 | 755 Lakeview Dr | $1,270,000 | $487 | $1,349,000 | 2,603 | Single Family Residence | 4/3 | 1378 |
05-26-2021 | 4900 Cherokee Ave | $2,200,000 | $802 | $2,225,000 | 2,743 | Single Family Residence | 3/2 | 142 |
11-06-2020 | 761 Lakeview Dr | $890,000 | $452 | $995,000 | 1,968 | Single Family Residence | 3/3 | 177 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com