Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $703 | $560,666 | 86 | From $508,000 |
2 Bedroom Units | 6 | $870 | $1,059,500 | 107 | From $790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $508,000 | 1005 | A11337032 | 1 / 1 | 793 ft2 | $640.61 | 48 |
Details | $575,000 | 2705 | A11310181 | 1 / 1 | 793 ft2 | $725.09 | 97 |
Details | $599,000 | 2912 | A11306558 | 1 / 1 | 806 ft2 | $743.18 | 112 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 3009 | A11225467 | 2 / 2 | 1,127 ft2 | $700.98 | 272 |
Details | $869,000 | 2609 | A11347827 | 2 / 2 | 1,127 ft2 | $771.07 | 26 |
Details | $999,000 | 2913 | A11283028 | 2 / 2 | 1,262 ft2 | $791.6 | 169 |
Details | $1,150,000 | 2302 | A11291563 | 2 / 2 | 1,262 ft2 | $911.25 | 153 |
Details | $1,200,000 | 2914 | A11356872 | 2 / 2 | 1,262 ft2 | $950.87 | 8 |
Details | $1,349,000 | 1702 | A11353107 | 2 / 2 | 1,262 ft2 | $1068.94 | 14 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com