Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $547 | $358,285 | 72 | From $289,000 |
1 Bedroom Units | 16 | $619 | $500,110 | 100 | From $325,000 |
2 Bedroom Units | 3 | $707 | $511,633 | 136 | From $410,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,000 | 428 | A11328082 | 0 / 1 | 543 ft2 | $532.23 | 65 |
Details | $295,000 | 701 | A11344878 | 0 / 1 | 663 ft2 | $444.95 | 33 |
Details | $295,000 | 304 | A11315921 | 0 / 1 | 776 ft2 | $380.15 | 89 |
Details | $340,000 | 830 | A11339664 | 0 / 1 | 787 ft2 | $432.02 | 43 |
Details | $344,000 | 628 | A11350938 | 0 / 1 | 543 ft2 | $633.52 | 20 |
Details | $350,000 | 819 | A11342121 | 0 / 1 | 543 ft2 | $644.57 | 38 |
Details | $359,000 | 1005 | A11356050 | 0 / 1 | 781 ft2 | $459.67 | 9 |
Details | $375,000 | 218 | A11336967 | 0 / 1 | 543 ft2 | $690.61 | 49 |
Details | $390,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $630.05 | 272 |
Details | $395,000 | 722 | A11290823 | 0 / 1 | 619 ft2 | $638.13 | 154 |
Details | $395,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $579.18 | 65 |
Details | $395,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $727.44 | 65 |
Details | $395,000 | 1121 | A11318002 | 0 / 1 | 746 ft2 | $529.49 | 92 |
Details | $399,000 | 1105 | A11356074 | 0 / 1 | 781 ft2 | $510.88 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 602 | A11232870 | 1 / 1 | 576 ft2 | $564.24 | 260 |
Details | $330,000 | 819 | A11326987 | 1 / 1 | 837 ft2 | $394.27 | 66 |
Details | $379,000 | 618 | A11354730 | 1 / 1 | 837 ft2 | $452.81 | 9 |
Details | $445,000 | 609 | A11266326 | 1 / 1 | 852 ft2 | $522.3 | 176 |
Details | $459,000 | 829 | A11347697 | 1 / 1 | 969 ft2 | $473.68 | 23 |
Details | $475,000 | 1419 | A11354220 | 1 / 1 | 837 ft2 | $567.5 | 13 |
Details | $495,000 | PH26 | A11307174 | 1 / 1 | 852 ft2 | $580.99 | 112 |
Details | $529,000 | 1016 | A11346124 | 1 / 1 | 852 ft2 | $620.89 | 18 |
Details | $534,000 | 1215 | A11269508 | 1 / 1 | 852 ft2 | $626.76 | 196 |
Details | $539,865 | Undisclosed | A11353534 | 1 / 1 | 837 ft2 | $645 | 15 |
Details | $545,000 | 930 | A11311453 | 1 / 1 | 837 ft2 | $651.14 | 99 |
Details | $549,000 | 1124 | A11282374 | 1 / 1 | 962 ft2 | $570.69 | 173 |
Details | $559,000 | 716 | A11295742 | 1 / 1 | ft2 | $0 | 142 |
Details | $589,900 | 805 | A11296828 | 1 / 1 | 837 ft2 | $704.78 | 141 |
Details | $599,000 | PH07 | A11342479 | 1 / 1 | 1,019 ft2 | $587.83 | 36 |
Details | $649,000 | 931 | A11306195 | 1 / 1 | 970 ft2 | $669.07 | 121 |
Unit 1005
Miami Beach Days Listed 9
Courtesy of Platinum Properties
Unit 1105
Miami Beach Days Listed 9
Courtesy of Platinum Properties
Unit 618
Miami Beach Days Listed 9
Courtesy of Silverleaf Realty Gr
Unit 1419
Miami Beach Days Listed 13
Courtesy of Real Estate Sales Fo
Unit 1016
Miami Beach Days Listed 18
Courtesy of Gary Hennes Realtors
Unit 304
Miami Beach Days Listed 15
Courtesy of Morgan Whitney Inc
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com