Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $1,205 | $864,000 | 368 | From $575,000 |
1 Bedroom Units | 17 | $1,389 | $1,176,764 | 112 | From $650,000 |
2 Bedroom Units | 8 | $1,973 | $2,558,750 | 419 | From $1,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 422 | A11324185 | 0 / 1 | 660 ft2 | $871.21 | 72 |
Details | $715,000 | 414 | A11220024 | 0 / 1 | 760 ft2 | $940.79 | 286 |
Details | $795,000 | 1112 | A11206031 | 0 / 1 | 760 ft2 | $1046.05 | 309 |
Details | $850,000 | 828 | A10674663 | 0 / 1 | 760 ft2 | $1118.42 | 1407 |
Details | $850,000 | 736 | A11314191 | 0 / 1 | 760 ft2 | $1118.42 | 101 |
Details | $1,399,000 | 320/321 | A11345744 | 0 / 2 | 600 ft2 | $2331.67 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 631 | A11349560 | 1 / 1 | 760 ft2 | $855.26 | 22 |
Details | $699,000 | 321 | A11276199 | 1 / 1 | 600 ft2 | $1165 | 182 |
Details | $750,000 | 1032 | A11328867 | 1 / 1 | 760 ft2 | $986.84 | 62 |
Details | $799,000 | 342 | A11276574 | 1 / 1 | 660 ft2 | $1210.61 | 182 |
Details | $970,000 | 731 | A11315868 | 1 / 1 | 760 ft2 | $1276.32 | 98 |
Details | $980,000 | 937 | A11331611 | 1 / 1 | 960 ft2 | $1020.83 | 58 |
Details | $999,000 | 919 | A11344826 | 1 / 1 | 900 ft2 | $1110 | 33 |
Details | $1,195,000 | 701 | A11337575 | 1 / 1 | 900 ft2 | $1327.78 | 35 |
Details | $1,290,000 | 1025 | A11357455 | 1 / 1 | 850 ft2 | $1517.65 | 6 |
Details | $1,295,000 | 303 | A11325801 | 1 / 2 | 960 ft2 | $1348.96 | 70 |
Details | $1,300,000 | 625 | A11276663 | 1 / 1 | 850 ft2 | $1529.41 | 182 |
Details | $1,399,000 | 1534 | A11076894 | 1 / 1 | 880 ft2 | $1589.77 | 602 |
Details | $1,399,000 | 816 | A11329489 | 1 / 1 | 960 ft2 | $1457.29 | 63 |
Details | $1,490,000 | 1002 | A11273688 | 1 / 1 | 880 ft2 | $1693.18 | 187 |
Details | $1,490,000 | 603 | A11345015 | 1 / 1 | 960 ft2 | $1552.08 | 33 |
Details | $1,550,000 | 1204 | A11357976 | 1 / 1 | 880 ft2 | $1761.36 | 6 |
Details | $1,750,000 | 540 | A11317114 | 1 / 1 | 880 ft2 | $1988.64 | 91 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,750,000 | 1619 | A11302130 | 2 / 2 | 900 ft2 | $1944.44 | 131 |
Details | $2,300,000 | PH6 | A11352172 | 2 / 2 | 1,230 ft2 | $1869.92 | 17 |
Details | $2,380,000 | 1226 | A11308984 | 2 / 2 | 1,180 ft2 | $2016.95 | 113 |
Details | $2,400,000 | 814/815 | A11094666 | 2 / 2 | 1,640 ft2 | $1463.41 | 562 |
Details | $2,650,000 | 1418-19 | A11252203 | 2 / 2 | 900 ft2 | $2944.44 | 225 |
Details | $2,690,000 | 609 | A11021370 | 2 / 2 | 1,480 ft2 | $1817.57 | 705 |
Details | $2,900,000 | 1523-24 | A10867761 | 2 / 2 | 1,560 ft2 | $1858.97 | 1023 |
Details | $3,400,000 | 410 | A11088886 | 2 / 2 | 1,480 ft2 | $2297.3 | 575 |
Unit 1025
Miami Beach Days Listed 6
Courtesy of Envirotek Realty
Unit 1204
Miami Beach Days Listed 6
Courtesy of London Foster Realty
Unit PH6
Miami Beach Days Listed 17
Courtesy of London Foster Realty
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com