Content Divider
16 Total Units Recent Sales - Parc Plaza - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $359 $265,833 272 From $269,000
2 Bedroom Units 13 $485 $475,461 117 From $699,999

Inventory - Parc Plaza

1 Bedroom Condos In Parc Plaza - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$269,000 $260,000 12-17-2021 10D A11119168 1 / 1 740 ft2 $351.35 47
$285,000 $285,000 12-06-2021 14D A11056165 1 / 1 740 ft2 $385.14 179
$255,000 $252,500 11-30-2021 5D A10845123 1 / 1 740 ft2 $341.22 590
2 Bedroom Condos In Parc Plaza - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,999 $665,000 03-01-2024 14C A11471156 2 / 2 1,010 ft2 $658.42 136
$565,000 $550,000 08-03-2023 9F A11376729 2 / 2 960 ft2 $572.92 102
$525,000 $500,000 07-20-2022 9B A11166915 2 / 2 960 ft2 $520.83 133
$510,000 $455,000 06-30-2022 4C A11195863 2 / 2 1,010 ft2 $450.5 64
$500,000 $505,000 06-14-2022 6C A11179648 2 / 2 1,010 ft2 $500 83
$450,000 $440,000 04-18-2022 4B A11087164 2 / 2 960 ft2 $458.33 228
$495,000 $455,000 04-01-2022 11F A11161022 2 / 2 960 ft2 $473.96 46
$500,000 $500,000 03-14-2022 9F A11154875 2 / 2 960 ft2 $520.83 42
$498,000 $475,000 02-18-2022 12E A11126177 2 / 2 1,010 ft2 $470.3 92
$420,000 $407,000 02-16-2022 6E A11130569 2 / 2 1,010 ft2 $402.97 76
$424,900 $415,000 02-14-2022 3B A11069950 2 / 2 960 ft2 $432.29 217
$469,000 $469,000 08-25-2021 14B A11012139 2 / 2 960 ft2 $488.54 155
$349,000 $345,000 04-23-2021 3F A10965571 2 / 2 960 ft2 $359.38 141
Request Additional Information
More Info

Request Additional Information
More Info

Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA