Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,610 | $2,065,000 | 29 | From $1,800,000 |
3 Bedroom Units | 1 | $1,227 | $1,850,000 | 43 | From $1,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,800,000 | 301 | A11339165 | 2 / 2 | 1,118 ft2 | $1610.02 | 43 |
Details | $2,330,000 | 302 | A11353304 | 2 / 2 | 1,446 ft2 | $1611.34 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850,000 | 201 | A11339169 | 3 / 3 | 1,507 ft2 | $1227.6 | 43 |
Unit 302
Miami Beach Days Listed 14
Courtesy of London Foster Realty
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com