Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $604 | $353,300 | 50 | From $320,000 |
1 Bedroom Units | 6 | $552 | $451,333 | 117 | From $395,000 |
2 Bedroom Units | 6 | $605 | $650,332 | 101 | From $532,995 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 856S | A11332021 | 0 / 1 | 584 ft2 | $547.95 | 58 |
Details | $364,900 | 1256S | A11329818 | 0 / 1 | 584 ft2 | $624.83 | 63 |
Details | $375,000 | 1556S | A11345733 | 0 / 1 | 584 ft2 | $642.12 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 478S | A11345552 | 1 / 1 | 953 ft2 | $414.48 | 30 |
Details | $399,000 | 650S | A11188096 | 1 / 1 | 770 ft2 | $518.18 | 345 |
Details | $415,000 | 1554S | A11284562 | 1 / 1 | 737 ft2 | $563.09 | 167 |
Details | $475,000 | 1002S | A11302419 | 1 / 1 | 923 ft2 | $514.63 | 129 |
Details | $475,000 | 458S | A11353089 | 1 / 1 | 788 ft2 | $602.79 | 15 |
Details | $549,000 | 720S | A11349914 | 1 / 1 | 729 ft2 | $753.09 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $532,995 | 1070S | A11352325 | 2 / 2 | 1,121 ft2 | $475.46 | 16 |
Details | $599,000 | 1562S | A11302730 | 2 / 2 | 1,067 ft2 | $561.39 | 128 |
Details | $625,000 | 446S | A11315208 | 2 / 2 | 1,069 ft2 | $584.66 | 99 |
Details | $650,000 | 1262S | A11340090 | 2 / 2 | 1,067 ft2 | $609.18 | 42 |
Details | $675,000 | 734S | A11312185 | 2 / 2 | 1,062 ft2 | $635.59 | 106 |
Details | $820,000 | 1548S | A11259257 | 2 / 2 | 1,061 ft2 | $772.86 | 215 |
Unit 458S
Miami Beach Days Listed 15
Courtesy of One Sothebys Interna
Unit 720S
Miami Beach Days Listed 16
Courtesy of Beachfront Realty In
Unit 1070S
Miami Beach Days Listed 16
Courtesy of Beachfront Realty In
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com