Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $931 | $1,121,333 | 56 | From $975,000 |
3 Bedroom Units | 2 | $916 | $1,669,500 | 164 | From $1,349,000 |
4 Bedroom Units | 1 | $969 | $2,350,000 | 161 | From $2,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $975,000 | 224 | A11329690 | 2 / 2 | 1,155 ft2 | $844.16 | 63 |
Details | $999,000 | 415 | A11316125 | 2 / 2 | 1,155 ft2 | $864.94 | 96 |
Details | $1,390,000 | 241 | A11356123 | 2 / 2 | 1,300 ft2 | $1069.23 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,349,000 | 325 | A11264227 | 3 / 3 | 1,485 ft2 | $908.42 | 206 |
Details | $1,990,000 | 10014 | A11305847 | 3 / 3 | 2,160 ft2 | $921.3 | 121 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 423 | A11284493 | 4 / 3 | 2,425 ft2 | $969.07 | 161 |
Unit 241
Miami Beach Days Listed 8
Courtesy of Cervera Real Estate
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com