Content Divider
6 Total Units Recent Sales - Collins View - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $429 $295,833 78 From $318,000

Inventory - Collins View

1 Bedroom Condos In Collins View - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$318,000 $285,000 05-25-2023 204 A11365793 1 / 1 707 ft2 $403.11 42
$314,500 $290,000 05-15-2023 502 A11352131 1 / 1 669 ft2 $433.48 71
$379,000 $330,000 03-14-2023 604 A11274939 1 / 1 707 ft2 $466.76 177
$320,000 $315,000 12-19-2022 302 A11301615 1 / 1 669 ft2 $470.85 40
$314,900 $280,000 05-21-2021 404 A11011702 1 / 1 707 ft2 $396.04 72
$324,900 $275,000 05-10-2021 302 A11010429 1 / 1 669 ft2 $411.06 63
Request Additional Information
More Info

Request Additional Information
More Info

Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA