Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $929 | $784,755 | 149 | From $529,000 |
2 Bedroom Units | 2 | $852 | $869,500 | 106 | From $740,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $529,000 | 1710 | A11358786 | 1 / 1 | 848 ft2 | $623.82 | 5 |
Details | $660,000 | 1904 | A11317794 | 1 / 1 | 848 ft2 | $778.3 | 92 |
Details | $689,000 | 807 | A11185317 | 1 / 2 | 861 ft2 | $800.23 | 336 |
Details | $750,000 | PH114 | A11340397 | 1 / 1 | 798 ft2 | $939.85 | 40 |
Details | $759,900 | PH107 | A11260508 | 1 / 2 | 861 ft2 | $882.58 | 212 |
Details | $759,900 | 707 | A11328574 | 1 / 2 | 861 ft2 | $882.58 | 64 |
Details | $790,000 | 1114 | A11282729 | 1 / 2 | 798 ft2 | $989.97 | 171 |
Details | $975,000 | 2105 | A11340272 | 1 / 1 | 861 ft2 | $1132.4 | 42 |
Details | $1,150,000 | 2307 | A11171621 | 1 / 2 | 861 ft2 | $1335.66 | 378 |
Unit 1710
Miami Beach Days Listed 5
Courtesy of BHHS EWM Realty
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com