Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,368 | $2,085,000 | 238 | From $1,770,000 |
4 Bedroom Units | 1 | $3,184 | $9,459,000 | 44 | From $9,459,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,770,000 | 701 | A11252401 | 2 / 2 | 1,128 ft2 | $1569.15 | 225 |
Details | $2,400,000 | 603 | A11240956 | 2 / 3 | 1,919 ft2 | $1250.65 | 250 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,459,000 | 301 | A11337353 | 4 / 5 | 2,970 ft2 | $3184.85 | 44 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com