Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $633 | $269,975 | 48 | From $219,900 |
1 Bedroom Units | 6 | $542 | $337,983 | 73 | From $250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $219,900 | 4K | A11333514 | 0 / 1 | 420 ft2 | $523.57 | 55 |
Details | $225,000 | 2K | A11350421 | 0 / 1 | 420 ft2 | $535.71 | 21 |
Details | $250,000 | 10-O | A11335704 | 0 / 1 | 420 ft2 | $595.24 | 45 |
Details | $385,000 | 15W | A11325848 | 0 / 1 | 445 ft2 | $865.17 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 3H | A11292375 | 1 / 1 | 658 ft2 | $379.94 | 151 |
Details | $255,000 | 5A | A11331179 | 1 / 1 | 658 ft2 | $387.54 | 55 |
Details | $280,000 | 14L | A11250610 | 1 / 1 | 662 ft2 | $422.96 | 163 |
Details | $324,900 | 3W | A11359747 | 1 / 1 | 445 ft2 | $730.11 | 2 |
Details | $399,000 | Undisclosed | A11334627 | 1 / 1 | 658 ft2 | $606.38 | 53 |
Details | $519,000 | 6F | A11352387 | 1 / 1 | 654 ft2 | $793.58 | 14 |
Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021
954-558-8005
floridarealtor2003@yahoo.com