Content Divider

Shenandoah Properties for Sale in Davie, FL

5 Matching Listings
Order By:

$539,900
Davie
-1.84% ($10,100) 1 Price Change : Last Change 2 Days Ago
Shenandoah Section Four  
3 Bed, 2 Baths , 1,421 SqFt - Active
710 Willow Grove Ter, Davie, FL 33325
Single Family - Waterfront No Days Listed: 28
$555,000
Davie
Shenandoah Section Two  
3 Bed, 2 Baths , 1,360 SqFt - Active
515 Radford Ter, Davie, FL 33325
Single Family - Waterfront No Days Listed: 8
$620,000
Davie
Shenandoah Section Four  
3 Bed, 2 Baths , 1,560 SqFt - Active
14541 Greenbriar Pl, Davie, FL 33325
Single Family - Waterfront Yes Days Listed: 16
$668,000
Davie
Shenandoah Section One  
4 Bed, 2 Baths , 1,814 SqFt - Active
560 Green River Ln, Davie, FL 33325
Single Family - Waterfront No Days Listed: 52
$2,000,000
Davie
Shenandoah Sec 3  
4 Bed, 3 Baths , 4,600 SqFt - Active
1161 Bristol Ave, Davie, FL 33325
Single Family - Waterfront Yes Days Listed: 112
More Info
Most Recent Sales - (119) - SHENANDOAH SECTION FOUR as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 801 W Beckley Sq $535,000 $439 $549,900 1,217 Single Family Residence 4/2 76
04-04-2024 14121 Oak Ridge Dr $735,000 $408 $740,000 1,801 Single Family Residence 3/2 37
03-20-2024 800 Amherst Ave $720,000 $323 $720,000 2,228 Single Family Residence 4/2 129
03-06-2024 14751 Madison Pl $718,000 $376 $719,500 1,908 Single Family Residence 4/2 66
03-05-2024 14061 Oak Ridge Drive $689,000 $265 $699,000 2,593 Single Family Residence 4/2 35
02-28-2024 14640 Highland Springs Ct $690,000 $361 $690,000 1,908 Single Family Residence 4/2 43
02-16-2024 521 Mulberry Ln $625,000 $344 $635,000 1,814 Single Family Residence 4/2 40
02-09-2024 1310 White Stone Way $690,000 $309 $699,000 2,226 Single Family Residence 4/2 114
02-07-2024 14641 Cedar Creek Pl $480,000 $337 $485,000 1,421 Single Family Residence 3/2 69
01-16-2024 651 Shiloh Ter $546,000 $437 $535,000 1,249 Single Family Residence 3/2 45
12-19-2023 1070 Cumberland Ter $673,400 $352 $689,900 1,908 Single Family Residence 4/2 36
11-30-2023 671 Green River Ln $560,000 $396 $550,000 1,413 Single Family Residence 3/2 84
11-22-2023 920 Monticello Ave $639,000 $334 $639,000 1,908 Single Family Residence 4/2 40
10-23-2023 14121 Summersville Pl $745,000 $361 $735,000 2,059 Single Family Residence 4/2 27
10-19-2023 691 Thornridge Ave $680,000 $332 $699,000 2,046 Single Family Residence 4/2 123
09-05-2023 14000 Appalachian Trl $710,000 $329 $725,000 2,154 Single Family Residence 4/2 50
09-01-2023 831 Somerset Ave $660,000 $400 $679,000 1,647 Single Family Residence 3/2 317
08-30-2023 1211 Melissa Ln $740,000 $387 $725,000 1,908 Single Family Residence 4/2 50
08-21-2023 14701 Kirsten Ct $722,500 $378 $740,000 1,908 Single Family Residence 4/2 61
08-11-2023 560 W Sumter Ave $570,000 $233 $599,000 2,442 Single Family Residence 4/2 334
08-10-2023 510 Sumter Ave $656,000 $304 $695,900 2,154 Single Family Residence 4/2 49
07-26-2023 14130 Appalachian Trl $875,000 $361 $830,000 2,422 Single Family Residence 4/2 36
07-14-2023 651 Rock Hill Ave $660,000 $355 $688,000 1,858 Single Family Residence 4/2 84
06-16-2023 14150 Wedgewood Ct $710,000 $382 $719,000 1,858 Single Family Residence 4/2 39
06-14-2023 13855 Langley Pl $449,000 $330 $454,900 1,360 Single Family Residence 2/2 128
06-14-2023 14120 Appalachian Trl $805,000 $349 $768,000 2,302 Single Family Residence 4/2 52
06-12-2023 595 Abingdon Way $485,000 $379 $505,000 1,277 Single Family Residence 3/2 80
06-09-2023 13921 Appalachian Trl $818,000 $339 $785,000 2,412 Single Family Residence 4/2 33
06-01-2023 930 Greenbriar Ave $860,000 $350 $899,000 2,452 Single Family Residence 4/2 151
05-11-2023 14031 Langley Pl $505,000 $395 $515,000 1,277 Single Family Residence 3/2 90
05-05-2023 681 Green River Ln $575,000 $314 $614,900 1,826 Single Family Residence 4/2 85
05-05-2023 660 Culpepper Ter $710,000 $402 $740,000 1,765 Single Family Residence 3/2 105
05-04-2023 13820 Chatham Pl $1,110,000 $298 $1,100,000 3,720 Single Family Residence 4/3 43
05-03-2023 550 Sumter Ave $710,000 $331 $725,000 2,141 Single Family Residence 4/2 49
04-28-2023 691 Blue Ridge Way $635,000 $407 $665,000 1,560 Single Family Residence 3/2 75
04-21-2023 14501 Greenbriar Pl $685,000 $359 $665,000 1,908 Single Family Residence 4/2 54
03-28-2023 551 Abingdon Way $505,000 $327 $518,000 1,541 Single Family Residence 3/2 141
03-16-2023 14150 Wedgewood Ct $535,000 $287 $609,900 1,858 Single Family Residence 4/2 127
03-10-2023 741 Culpepper Ter $705,000 $327 $724,900 2,154 Single Family Residence 4/2 120
03-06-2023 970 Cumberland Ter $680,500 $319 $675,000 2,129 Single Family Residence 3/2 110
03-03-2023 720 Shiloh Ter $484,000 $342 $489,000 1,413 Single Family Residence 3/2 51
03-01-2023 720 Briarwood Ter $465,000 $335 $480,000 1,384 Single Family Residence 3/2 69
02-24-2023 930 Amherst Ave $685,000 $318 $699,000 2,154 Single Family Residence 4/2 37
02-21-2023 14421 Lexington Pl $670,000 $351 $665,000 1,908 Single Family Residence 4/2 42
02-08-2023 850 Greenbriar Ave $600,000 $246 $620,000 2,431 Single Family Residence 4/2 155
01-20-2023 611 Royal Palm Way $649,900 $302 $649,900 2,151 Single Family Residence 4/2 128
12-24-2022 13830 Roanoke Street $590,000 $279 $609,800 2,111 Single Family Residence 3/2 134
11-21-2022 13840 Alexandria Ct $1,068,000 $287 $999,999 3,713 Single Family Residence 4/3 200
11-10-2022 760 Blue Ridge Way $602,000 $244 $615,000 2,462 Single Family Residence 4/2 71
11-08-2022 13750 Green Cove Pl $640,000 $410 $650,000 1,560 Single Family Residence 3/2 55
10-28-2022 730 Cumberland Ter $454,000 $355 $449,900 1,277 Single Family Residence 3/2 116
10-10-2022 760 Rock Hill Ave $655,000 $320 $660,000 2,046 Single Family Residence 4/2 60
09-30-2022 471 Sumter Ave $742,000 $344 $759,900 2,154 Single Family Residence 4/2 56
09-28-2022 14100 Richwood Pl $570,000 $411 $570,000 1,384 Single Family Residence 3/2 36
09-19-2022 14501 Hickory Ct $750,000 $348 $759,000 2,154 Single Family Residence 4/2 100
09-16-2022 13800 Roanoke St $650,000 $340 $650,000 1,908 Single Family Residence 4/2 44
09-13-2022 14210 Appalachian Trl $760,000 $342 $798,999 2,216 Single Family Residence 4/2 86
09-07-2022 735 Thornridge Ave $675,000 $329 $650,000 2,046 Single Family Residence 4/2 60
08-29-2022 586 Abingdon Way $499,900 $367 $499,900 1,360 Single Family Residence 3/2 54
08-19-2022 13916 Langley Pl $536,500 $549,000 Single Family Residence 3/2 51
08-15-2022 506 Radford Ter $465,000 $341 $475,000 1,360 Single Family Residence 3/2 40
08-15-2022 1061 Seabrook Ave $490,000 $405 $485,000 1,209 Single Family Residence 3/2 46
08-09-2022 13801 Oak Ridge Dr $450,000 $360 $480,000 1,249 Single Family Residence 3/2 62
07-20-2022 661 Pine Ridge Ter $420,000 $297 $410,000 1,413 Single Family Residence 3/2 71
07-06-2022 526 Danville Ter $465,000 $341 $450,000 1,360 Single Family Residence 3/2 42
07-06-2022 740 Rock Hill Ave $600,000 $322 $650,000 1,858 Single Family Residence 4/2 57
06-21-2022 14060 Langley Pl $520,000 $298 $500,000 1,740 Single Family Residence 3/2 49
06-20-2022 610 Lowell Ln $679,000 $365 $649,900 1,858 Single Family Residence 4/2 36
06-14-2022 1060 Cedar Creek Way $680,000 $356 $615,000 1,908 Single Family Residence 4/2 45
06-03-2022 500 Radford Ter $400,000 $263 $400,000 1,519 Single Family Residence 3/2 45
05-27-2022 470 Lexington Ave $735,000 $341 $695,000 2,154 Single Family Residence 4/2 36
05-11-2022 14020 Harpers Ferry St $790,000 $320 $730,000 2,462 Single Family Residence 4/2 54
05-06-2022 14200 Wedgewood Ct $551,200 $306 $500,000 1,801 Single Family Residence 3/2 35
05-06-2022 14110 Harpers Ferry St $652,000 $356 $605,000 1,828 Single Family Residence 3/2 39
04-29-2022 13925 Langley Place $480,000 $311 $464,000 1,541 Single Family Residence 3/2 74
04-27-2022 14051 Richwood Pl $625,000 $347 $600,000 1,801 Single Family Residence 3/2 58
04-27-2022 601 Lexington Ave $670,000 $351 $640,001 1,908 Single Family Residence 4/2 37
04-27-2022 14660 Madison Pl $715,000 $441 $699,999 1,620 Single Family Residence 3/2 40
04-22-2022 13981 Langley Pl $440,000 $323 $425,000 1,360 Single Family Residence 3/2 40
04-08-2022 14621 Madison Pl $695,000 $364 $750,000 1,908 Single Family Residence 4/2 61
03-30-2022 13951 Monticello St $680,000 $280 $700,000 2,422 Single Family Residence 4/2 42
03-25-2022 14031 Langley Pl $450,000 $352 $469,000 1,277 Single Family Residence 3/2 66
03-15-2022 14110 Langley Pl $501,000 $287 $499,995 1,740 Single Family Residence 3/2 72
02-23-2022 14761 N Beckley Sq $440,000 $361 $449,900 1,217 Single Family Residence 3/2 69
02-22-2022 921 Greenbriar Ave $575,000 $368 $575,000 1,560 Single Family Residence 3/2 44
02-04-2022 14610 Ashland Pl $460,000 $323 $455,000 1,421 Single Family Residence 3/2 58
12-13-2021 730 Cumberland Ter $320,000 $250 $314,700 1,277 Single Family Residence 3/2 173
11-30-2021 14401 Greenbriar Mnr $631,000 $268 $600,000 2,350 Single Family Residence 4/2 64
10-29-2021 14531 Greenbriar Pl $540,000 $283 $500,000 1,908 Single Family Residence 4/2 47
10-28-2021 585 Abingdon Way $435,000 $319 $429,700 1,360 Single Family Residence 3/2 76
10-26-2021 921 Altavista Ter $545,000 $264 $550,000 2,059 Single Family Residence 4/2 95
10-13-2021 661 Shiloh Ter $415,000 $332 $419,900 1,249 Single Family Residence 3/2 28
09-30-2021 14751 N Beckley Sq $385,000 $283 $379,500 1,360 Single Family Residence 3/2 91
09-30-2021 14621 Kirsten Ct $580,000 $303 $577,500 1,908 Single Family Residence 4/2 72
09-20-2021 14730 S Beckley Sq $389,000 $286 $389,000 1,360 Single Family Residence 3/2 21
09-17-2021 811 Altavista Ter $660,000 $266 $597,900 2,480 Single Family Residence 4/2 59
09-16-2021 511 Lexington Ave $487,500 $255 $475,000 1,908 Single Family Residence 4/2 30
09-15-2021 851 Somerset Ave $610,000 $283 $569,000 2,154 Single Family Residence 4/2 25
09-01-2021 13740 Oak Ridge Dr $475,000 $380 $440,000 1,249 Single Family Residence 3/2 43
08-27-2021 13970 Oaklawn Pl $415,000 $293 $375,000 1,413 Single Family Residence 3/2 43
08-26-2021 14111 Appalachian Trl $565,000 $253 $540,000 2,228 Single Family Residence 4/2 36
08-24-2021 14511 Hickory Ct $595,000 $235 $585,000 2,522 Single Family Residence 4/2 44
08-06-2021 14750 Cedar Creek Pl $390,000 $320 $379,990 1,215 Single Family Residence 3/2 67
08-06-2021 14431 Greenbriar Manor $645,000 $223 $650,000 2,892 Single Family Residence 4/3 80
08-03-2021 755 Cumberland Ter $365,000 $285 $357,900 1,277 Single Family Residence 3/2 43
07-30-2021 14510 Hampton Pl $580,000 $260 $575,000 2,226 Single Family Residence 3/2 78
07-29-2021 870 Amherst Ave $495,000 $273 $505,000 1,808 Single Family Residence 3/2 63
07-16-2021 680 Willow Grove Ter $509,000 $279 $500,000 1,821 Single Family Residence 4/2 51
07-16-2021 14010 Oak Ridge Dr $540,000 $299 $530,000 1,801 Single Family Residence 4/3 51
07-16-2021 13950 Monticello St $595,000 $244 $579,999 2,431 Single Family Residence 4/2 53
07-13-2021 711 Amherst Ave $600,000 $237 $569,500 2,522 Single Family Residence 4/2 43
07-07-2021 14511 Hampton Pl $527,000 $337 $527,000 1,560 Single Family Residence 3/2 34
06-21-2021 930 Amherst Ave $550,000 $255 $539,921 2,154 Single Family Residence 4/2 50
06-18-2021 530 Radford Ter $392,500 $322 $375,000 1,217 Single Family Residence 3/2 89
06-18-2021 13820 Cumberland Pl $395,000 $255 $399,900 1,547 Single Family Residence 3/2 58
05-28-2021 1011 Amherst Ave $465,000 $204 $465,000 2,270 Single Family Residence 4/2 34
05-19-2021 14751 Madison Pl $535,000 $280 $485,000 1,908 Single Family Residence 4/2 49
05-10-2021 14520 Hampton Pl $550,000 $247 $550,000 2,226 Single Family Residence 4/2 54
04-30-2021 620 Lowell Ln $552,000 $306 $569,900 1,801 Single Family Residence 3/2 84
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA