Content Divider

Mainlands Of Tamarac Lake Properties for Sale in Tamarac, FL

35 Matching Listings
Order By:

$275,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,017 SqFt - Pending
4810 NW 42nd Ave, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 24
$290,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 864 SqFt - Pending
7106 NW 73rd Ave, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 349
$294,900
Tamarac
-10.61% ($35,000) 5 Price Changes : Last Change 48 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,145 SqFt - Pending
6813 NW 75th Dr, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 184
$295,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,182 SqFt - Active
4509 Mainland Dr, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 9
$298,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,204 SqFt - Active
4960 NW 48th Way, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 41
$299,000
Tamarac
Mainlands Of Tamarac Lake
3 Bed, 2 Baths , 1,434 SqFt - Active Under Contract
4104 NW 47th St, Tamarac, FL 33319
Single Family - Waterfront Yes Days Listed: 21
$299,900
Tamarac
-5.99% ($19,100) 1 Price Change : Last Change 91 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,002 SqFt - Active
4115 NW 47th Ct, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 125
$319,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,122 SqFt - Active
4925 NW 52nd Ct, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 22
$328,000
Tamarac
-6.29% ($22,000) 2 Price Changes : Last Change 59 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,587 SqFt - Active Under Contract
6800 NW 58th Ct, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 296
$335,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,082 SqFt - Active
4956 NW 48th Ter, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 62
$340,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,070 SqFt - Active
4603 NW 48th St, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 76
$349,000
Tamarac
-4.38% ($16,000) 5 Price Changes : Last Change 25 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 864 SqFt - Active
7311 NW 57th Pl, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 51
$349,999
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,182 SqFt - Active Under Contract
4301 NW 46th St, Tamarac, FL 33319
Single Family - Waterfront Yes Days Listed: 28
$349,999
Tamarac
-2.78% ($10,001) 3 Price Changes : Last Change 12 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,579 SqFt - Active
4404 NW 44th Ter, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 93
$350,000
Tamarac
-2.78% ($10,000) 3 Price Changes : Last Change 1 Day Ago
Mainlands Of Tamarac Lakes  
2 Bed, 2 Baths , 1,438 SqFt - Active
4700 NW 48th Ave, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 85
$350,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,082 SqFt - Active
4748 NW 49th Ct, Tamarac, FL 33319
Single Family - Waterfront Yes Days Listed: 25
$355,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,062 SqFt - Active Under Contract
7313 NW 57th Dr, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 92
$359,900
Tamarac
-0.03% ($90) 1 Price Change : Last Change 6 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,455 SqFt - Active
5723 NW 65th Ter, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 37
$360,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,082 SqFt - Active
5721 NW 65th Ter, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 42
$363,900
Tamarac
-9.02% ($36,099) 2 Price Changes : Last Change 18 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,660 SqFt - Active Under Contract
5807 NW 86th Ave, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 96
$365,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,318 SqFt - Active
Undisclosed, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 41
$375,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 1 Baths , 1,111 SqFt - Active
7303 NW 65th St, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 15
$378,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,292 SqFt - Active Under Contract
8101 NW 59th St, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 69
$379,700
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,128 SqFt - Active
8205 NW 57th Ct, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 23
$385,000
Tamarac
-1.28% ($5,000) 1 Price Change : Last Change 17 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,305 SqFt - Active
8513 NW 59th St, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 76
$385,500
Tamarac
-2.41% ($9,500) 1 Price Change : Last Change 33 Days Ago
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,579 SqFt - Active
4723 NW 44th St, Tamarac, FL 33319
Single Family - Waterfront No Days Listed: 106
$399,900
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,056 SqFt - Active
6109 NW 72nd Avenue, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 51
$400,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,587 SqFt - Active
8200 NW 59th St, Tamarac, FL 33321
Single Family - Waterfront Yes Days Listed: 45
$410,000
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,660 SqFt - Active
6807 NW 58th Ct, Tamarac, FL 33321
Single Family - Waterfront Yes Days Listed: 2
$419,900
Tamarac
Mainlands Of Tamarac Lake
2 Bed, 2 Baths , 1,397 SqFt - Active Under Contract
5801 NW 70th Ave, Tamarac, FL 33321
Single Family - Waterfront No Days Listed: 209
More Info
Most Recent Sales - (333) - MAINLANDS OF TAMARAC LAKE as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 6808 NW 75th Dr $287,000 $270 $299,000 1,062 Single Family Residence 2/1 202
03-26-2024 4912 NW 55th Ct $330,000 $262 $349,000 1,258 Single Family Residence 2/2 122
03-25-2024 4801 NW 49th Ct $374,900 $237 $374,900 1,581 Single Family Residence 2/2 206
03-21-2024 6812 NW 75th Dr $335,000 $201 $315,000 1,660 Single Family Residence 2/2 35
03-18-2024 4800 NW 44th Ave $299,000 $252 $299,000 1,182 Single Family Residence 2/2 96
03-15-2024 4402 NW 44th Ter $345,000 $218 $345,000 1,579 Single Family Residence 2/2 66
03-05-2024 6714 NW 57th Dr $388,000 $244 $400,000 1,587 Single Family Residence 3/2 158
02-29-2024 5403 NW 50th Ave $335,000 $267 $329,900 1,251 Single Family Residence 2/2 50
02-27-2024 4925 NW 47th Ter $330,000 $279 $330,000 1,182 Single Family Residence 2/2 152
02-19-2024 5722 NW 86th Ave $318,000 $236 $349,900 1,342 Single Family Residence 2/2 130
02-15-2024 6707 NW 57th Ct $292,000 $261 $297,500 1,118 Single Family Residence 2/1 103
02-13-2024 5210 NW 49th Ave $305,000 $192 $329,900 1,581 Single Family Residence 2/2 118
02-10-2024 6103 NW 71st Ave $395,000 $248 $349,999 1,587 Single Family Residence 2/2 73
01-29-2024 4500 NW 48th Ct $285,000 $241 $299,900 1,182 Single Family Residence 2/2 119
01-24-2024 5904 NW 68th Ter $415,000 $297 $415,000 1,394 Single Family Residence 2/2 156
01-19-2024 6012 NW 69th Ave $422,000 $265 $420,000 1,587 Single Family Residence 3/2 116
01-17-2024 6110 NW 74th Ave $335,000 $387 $340,000 864 Single Family Residence 2/1 55
01-17-2024 6700 NW 72nd St $340,000 $237 $349,999 1,433 Single Family Residence 2/2 66
01-12-2024 6708 NW 57th Dr $325,000 $324 $325,000 1,001 Single Family Residence 2/2 122
01-05-2024 4719 Mainland Dr $275,000 $275 $275,000 997 Single Family Residence 2/1 66
01-05-2024 6716 NW 71st St $350,000 $303 $345,000 1,154 Single Family Residence 2/2 57
12-21-2023 7414 NW 58th St $347,000 $360,000 Single Family Residence 2/2 50
12-20-2023 6110 NW 73rd Ter $405,000 $255 $400,000 1,587 Single Family Residence 2/2 92
12-19-2023 8211 NW 57th Court $300,000 $223 $320,000 1,342 Single Family Residence 2/2 71
12-19-2023 4929 NW 52nd Ct $400,000 $253 $389,000 1,579 Single Family Residence 3/2 41
12-13-2023 5004 NW 51st Ct $305,000 $290 $330,000 1,050 Single Family Residence 2/2 106
12-13-2023 8111 NW 58th Ct $367,000 $291 $374,900 1,257 Single Family Residence 2/2 61
12-13-2023 6718 NW 71st St $374,900 $222 $374,900 1,682 Single Family Residence 2/2 93
12-08-2023 4625 NW 44th St $320,000 $308 $325,000 1,038 Single Family Residence 2/1 88
12-01-2023 8203 NW 59th Ct $250,000 $198 $250,000 1,257 Single Family Residence 2/2 61
11-28-2023 4804 Highland Dr $298,000 $279 $298,000 1,068 Single Family Residence 2/2 56
11-28-2023 5720 NW 85th Ave $350,000 $290 $350,000 1,204 Single Family Residence 2/2 123
11-20-2023 7002 NW 67th Ave $325,000 $241 $339,000 1,344 Single Family Residence 2/2 61
11-17-2023 5200 NW 49th Ave $349,700 $221 $375,000 1,579 Single Family Residence 2/2 91
11-02-2023 6001 NW 66th Ter $399,500 $326 $399,500 1,222 Single Family Residence 3/2 38
10-31-2023 5815 NW 70th Ave $415,000 $261 $409,900 1,587 Single Family Residence 2/2 93
10-30-2023 7302 NW 64th Ct $430,000 $255 $460,000 1,684 Single Family Residence 3/2 34
10-25-2023 5721 NW 68th Ave $355,000 $269 $375,000 1,318 Single Family Residence 3/2 67
10-18-2023 4811 NW 49th Ct $285,000 $239 $299,900 1,192 Single Family Residence 2/2 50
10-16-2023 6703 NW 74th Pl $290,000 $222 $295,000 1,305 Single Family Residence 2/1 48
10-13-2023 6809 NW 70th St $222,000 $225 $230,000 984 Single Family Residence 2/1 321
10-02-2023 4917 NW 47th Ter $351,000 $222 $355,000 1,579 Single Family Residence 2/2 32
09-21-2023 4964 NW 48th Way $310,000 $257 $305,000 1,204 Single Family Residence 2/1 56
09-19-2023 4938 NW 47th Ter $220,000 $203 $249,900 1,082 Single Family Residence 2/1 43
08-31-2023 7513 NW 70th Ave $260,000 $159 $295,000 1,630 Single Family Residence 2/2 66
08-28-2023 4805 NW 41st Ave $290,000 $309 $320,000 938 Single Family Residence 2/2 130
08-25-2023 5717 NW 69th Ave $375,000 $236 $375,000 1,587 Single Family Residence 2/2 215
08-24-2023 6406 NW 57th Ct $389,000 $245 $389,000 1,587 Single Family Residence 2/2 46
08-18-2023 4506 NW 48th Ave $275,000 $242 $275,000 1,132 Single Family Residence 2/1 58
08-18-2023 4811 NW 50th St $285,000 $301 $290,000 945 Single Family Residence 2/1 220
08-18-2023 7200 NW 71st Ave $350,000 $204 $345,695 1,712 Single Family Residence 2/2 87
08-16-2023 8204 NW 59th Ct $329,000 $236 $329,000 1,394 Single Family Residence 2/2 47
08-14-2023 4400 NW 46th Way $277,000 $175 $309,900 1,579 Single Family Residence 2/2 154
08-10-2023 6716 NW 58th Ct $300,100 $189 $350,000 1,587 Single Family Residence 2/2 39
08-07-2023 5710 NW 81st Ave $395,000 $232 $395,000 1,700 Single Family Residence 2/2 75
08-04-2023 4708 NW 46th Ter $287,000 $295 $287,000 972 Single Family Residence 2/1 194
08-04-2023 4805 NW 45th Ave $298,000 $230 $299,900 1,293 Single Family Residence 2/2 72
08-04-2023 4925 NW 53rd St $335,000 $283 $360,000 1,182 Single Family Residence 3/2 56
08-01-2023 4402 NW 47th Ct $319,000 $242 $319,000 1,318 Single Family Residence 2/2 84
08-01-2023 6104 NW 73rd Ter $420,000 $259 $410,000 1,617 Single Family Residence 3/2 176
07-28-2023 8410 NW 59th Ct $315,000 $296 $329,000 1,062 Single Family Residence 2/1 93
07-28-2023 4512 NW 46th St $358,000 $226 $354,900 1,579 Single Family Residence 2/2 44
07-27-2023 5909 NW 71st Ave $460,000 $343 $468,800 1,339 Single Family Residence 2/2 43
07-19-2023 4502 NW 43rd Ave $335,000 $305 $330,000 1,096 Single Family Residence 2/1 132
07-13-2023 6008 NW 67th Way $350,000 $310 $340,000 1,128 Single Family Residence 2/1 39
07-12-2023 5717 NW 82nd Ave $260,000 $230 $260,000 1,128 Single Family Residence 2/1 97
06-30-2023 8111 NW 58th Pl $380,000 $239 $350,000 1,587 Single Family Residence 2/2 52
06-26-2023 4612 NW 47th Ct $299,000 $350 $299,000 854 Single Family Residence 2/2 40
06-26-2023 4808 NW 49th Pl $305,000 $274 $299,900 1,111 Single Family Residence 2/1 76
06-23-2023 8106 NW 59th Ct $345,000 $318 $345,000 1,082 Single Family Residence 2/1 37
06-22-2023 7305 NW 65th St $420,000 $306 $432,000 1,372 Single Family Residence 2/2 179
06-20-2023 6714 NW 58th Ct $353,000 $263 $355,500 1,342 Single Family Residence 2/2 50
06-07-2023 5712 NW 65th Way $335,000 $299 $359,000 1,118 Single Family Residence 2/2 85
06-01-2023 4708 NW 47th Ter $280,000 $177 $299,000 1,579 Single Family Residence 2/2 109
05-30-2023 8307 NW 57th Ct $350,000 $220 $350,000 1,587 Single Family Residence 2/2 85
05-24-2023 4606 NW 44th St $340,000 $318 $349,000 1,068 Single Family Residence 2/2 127
05-23-2023 5710 NW 69th Ave $339,000 $213 $349,000 1,587 Single Family Residence 2/2 111
05-15-2023 4942 NW 55th Ct $235,000 $198 $220,000 1,182 Single Family Residence 2/2 43
05-15-2023 5706 NW 48th Ter $340,000 $215 $350,000 1,581 Single Family Residence 2/2 59
05-12-2023 6715 NW 71st St $310,000 $268 $309,900 1,154 Single Family Residence 2/2 51
05-11-2023 4707 NW 47th Ter $375,000 $237 $369,900 1,579 Single Family Residence 2/2 90
05-08-2023 4400 Mainland Dr $319,500 $318 $317,500 1,002 Single Family Residence 2/1 78
05-05-2023 6706 NW 58th Ct $300,000 $189 $300,000 1,587 Single Family Residence 2/2 50
05-05-2023 5001 NW 49th Rd $388,600 $246 $388,600 1,579 Single Family Residence 2/2 120
05-03-2023 4907 NW 44th Ter $300,000 $273 $310,000 1,096 Single Family Residence 2/2 98
05-01-2023 5720 NW 85th Ave $210,000 $174 $229,000 1,204 Single Family Residence 2/1 63
04-28-2023 5104 NW 53rd St $340,000 $251 $349,500 1,354 Single Family Residence 2/2 59
04-26-2023 4306 NW 47th Ct $349,900 $296 $349,900 1,182 Single Family Residence 2/2 62
04-20-2023 7104 NW 67th St $369,900 $222 $369,900 1,664 Single Family Residence 2/2 156
04-19-2023 4413 NW 49th Dr $335,000 $298 $339,900 1,122 Single Family Residence 2/2 205
04-19-2023 7309 NW 64th Ct $415,000 $241 $425,000 1,716 Single Family Residence 2/2 45
04-11-2023 5711 NW 81st Ave $240,000 $277 $240,000 864 Single Family Residence 2/1 42
04-04-2023 4952 NW 55th Ct $295,000 $280 $295,000 1,050 Single Family Residence 2/2 154
04-04-2023 5603 NW 48th Ter $350,000 $313 $345,000 1,118 Single Family Residence 2/2 28
04-03-2023 7305 NW 59th St $357,000 $329 $369,000 1,082 Single Family Residence 2/1 50
03-31-2023 4931 NW 55th Ct $250,000 $234 $250,000 1,068 Single Family Residence 2/2 115
03-31-2023 6710 NW 70th St $319,000 $171 $323,900 1,862 Single Family Residence 3/2 72
03-27-2023 6103 NW 72nd Ave $405,000 $301 $399,000 1,342 Single Family Residence 2/2 72
03-22-2023 7003 NW 68th Ave $325,000 $225 $339,999 1,443 Single Family Residence 2/2 183
03-08-2023 5608 NW 48th Way $314,999 $364 $314,999 864 Single Family Residence 2/1 60
03-03-2023 7313 NW 62nd St $365,000 $372,000 Single Family Residence 2/2 114
03-01-2023 4518 NW 45th Court $345,000 $323 $334,900 1,068 Single Family Residence 2/2 208
02-28-2023 7105 NW 75th St $369,000 $285 $369,000 1,292 Single Family Residence 2/2 84
02-14-2023 5806 NW 81st Ave $275,000 $217 $285,000 1,267 Single Family Residence 2/2 98
02-10-2023 4806 NW 49th Ct $345,000 $238 $350,000 1,449 Single Family Residence 2/2 84
02-06-2023 5505 NW 50th Ave $360,000 $219 $365,000 1,641 Single Family Residence 2/2 120
02-03-2023 5719 NW 85th Ave $382,000 $303 $390,000 1,257 Single Family Residence 2/2 33
01-30-2023 7503 NW 66th Ter $270,000 $170 $274,500 1,587 Single Family Residence 2/2 118
01-30-2023 6713 NW 71st Ct $284,500 $218 $284,500 1,305 Single Family Residence 2/1 111
01-27-2023 4720 NW 49th Dr $325,000 $198 $329,900 1,641 Single Family Residence 2/2 101
01-25-2023 8106 NW 59th St $267,000 $197 $279,900 1,353 Single Family Residence 2/2 40
01-25-2023 5008 NW 50th Ct $320,000 $374 $315,000 854 Single Family Residence 2/2 66
01-20-2023 7017 NW 63rd St $410,000 $246 $410,000 1,664 Single Family Residence 3/2 58
01-18-2023 5715 NW 65th Ter $282,000 $265 $289,900 1,062 Single Family Residence 2/1 69
01-12-2023 4934 NW 55th St $255,000 $253 $250,000 1,007 Single Family Residence 2/1 127
01-03-2023 6710 NW 58th Ct $260,000 $202 $280,000 1,287 Single Family Residence 2/2 56
12-29-2022 5711 NW 65th Way $275,000 $316 $279,000 868 Single Family Residence 2/1 45
12-27-2022 4923 NW 54th St $280,000 $334 $280,000 837 Single Family Residence 2/1 80
12-22-2022 4704 NW 41st Ave $350,000 $349 $350,000 1,002 Single Family Residence 2/2 60
12-12-2022 5711 NW 81st Ave $190,000 $219 $250,000 864 Single Family Residence 2/1 81
12-12-2022 5717 NW 65 Avenue $315,000 $234 $329,000 1,342 Single Family Residence 2/2 133
12-12-2022 7106 NW 68th St $360,000 $213 $350,000 1,684 Single Family Residence 2/2 62
12-09-2022 6731 NW 62nd St $342,000 $293 $330,000 1,164 Single Family Residence 2/2 52
12-07-2022 5723 NW 68th Ter $390,000 $229 $399,900 1,700 Single Family Residence 2/2 56
11-30-2022 6718 NW 71st St $255,000 $151 $269,900 1,682 Single Family Residence 2/2 76
11-30-2022 7115 NW 57th Dr $310,000 $291 $299,000 1,062 Single Family Residence 2/1 43
11-23-2022 5715 NW 70th Ave $415,000 $261 $430,000 1,587 Single Family Residence 3/2 51
11-18-2022 4716 NW 50th St $315,000 $292 $315,000 1,078 Single Family Residence 2/2 102
11-15-2022 7203 NW 68th Ave $343,000 $216 $340,000 1,587 Single Family Residence 2/2 57
11-15-2022 6010 NW 68th Ter $435,000 $346 $399,900 1,257 Single Family Residence 2/2 29
11-01-2022 7421 NW 70th Ave $338,000 $249 $337,400 1,353 Single Family Residence 2/2 33
10-25-2022 4918 NW 55th St $307,000 $194 $304,959 1,579 Single Family Residence 2/2 79
10-24-2022 5310 NW 49th Ter $260,000 $201 $260,000 1,292 Single Family Residence 2/1 69
10-24-2022 7423 NW 73rd Ave $340,000 $270 $339,000 1,257 Single Family Residence 2/2 84
10-21-2022 4723 NW 49th Dr $289,000 $182 $289,000 1,581 Single Family Residence 2/2 102
10-21-2022 6707 NW 71st Ct $330,000 $207 $339,000 1,587 Single Family Residence 2/2 131
10-19-2022 4202 NW 47th St $298,000 $226 $309,000 1,318 Single Family Residence 2/2 85
10-07-2022 7418 NW 73rd Ave $395,000 $234 $399,000 1,682 Single Family Residence 3/2 59
09-29-2022 7304 NW 58th Ct $400,000 $252 $324,900 1,587 Single Family Residence 3/2 46
09-29-2022 4925 NW 47th Ter $317,500 $268 $325,000 1,182 Single Family Residence 2/2 64
09-26-2022 4907 NW 49th Rd $370,000 $356 $349,900 1,037 Single Family Residence 2/2 75
09-22-2022 4630 NW 44th St $285,000 $284 $285,000 1,002 Single Family Residence 2/1 49
09-21-2022 5804 NW 81st Ave $350,500 $220 $350,000 1,587 Single Family Residence 2/2 111
09-21-2022 8308 NW 57th Place $353,000 $209 $358,000 1,682 Single Family Residence 2/2 113
09-15-2022 5004 NW 49th Rd $290,000 $273 $289,900 1,062 Single Family Residence 2/1 101
09-12-2022 6713 NW 62nd St $290,000 $273 $290,000 1,062 Single Family Residence 2/1 50
09-09-2022 4917 NW 51st Ct $279,000 $248 $279,000 1,122 Single Family Residence 2/1 57
09-09-2022 7309 NW 59th St $390,000 $303 $375,000 1,287 Single Family Residence 2/2 64
08-30-2022 5800 NW 86th Ter $275,000 $254 $269,000 1,082 Single Family Residence 2/1 48
08-30-2022 7418 NW 70th Ter $350,000 $215 $359,000 1,627 Single Family Residence 2/2 83
08-22-2022 7310 NW 60th St $350,000 $317 $339,000 1,104 Single Family Residence 3/1 140
08-18-2022 4401 NW 45th Ct $300,000 $253 $300,000 1,182 Single Family Residence 2/2 73
08-18-2022 6503 NW 72nd Ave $415,000 $241 $395,999 1,716 Single Family Residence 2/2 39
08-17-2022 5717 NW 69th Ave $251,000 $158 $245,000 1,587 Single Family Residence 2/2 101
08-15-2022 6304 NW 72nd Ave $355,000 $206 $348,600 1,716 Single Family Residence 2/2 40
08-12-2022 8503 NW 57th Ct $225,000 $211 $222,500 1,062 Single Family Residence 2/1 100
08-10-2022 4401 Mainland Dr $275,000 $227 $269,000 1,209 Single Family Residence 2/2 47
08-09-2022 6901 NW 70th St $365,000 $217 $365,000 1,682 Single Family Residence 2/2 55
08-09-2022 6712 NW 73rd St $345,000 $205 $367,500 1,682 Single Family Residence 2/2 70
08-02-2022 4406 NW 44th St $220,100 $195 $187,500 1,128 Single Family Residence 2/2 45
08-01-2022 6708 NW 58th Ct $280,000 $209 $249,000 1,339 Single Family Residence 2/2 39
07-29-2022 6600 NW 71st Ave $410,000 $243 $380,000 1,684 Single Family Residence 2/2 36
07-28-2022 6808 NW 75th Dr $215,000 $202 $215,000 1,062 Single Family Residence 2/1 55
07-26-2022 4804 NW 42nd Ave $250,000 $250 $250,000 997 Single Family Residence 2/1 86
07-25-2022 7208 NW 64th St $350,000 $328 $350,000 1,064 Single Family Residence 2/2 40
07-21-2022 5013 NW 50th Ct $350,000 $221 $335,000 1,579 Single Family Residence 2/2 43
07-15-2022 5708 NW 64th Ter $343,000 $255 $360,000 1,342 Single Family Residence 3/2 87
07-11-2022 4901 NW 42nd Ave $235,000 $207 $235,000 1,130 Single Family Residence 2/1 66
07-08-2022 4305 NW 47th #4305 $245,000 $193 $254,900 1,268 Single Family Residence 2/2 321
07-08-2022 8418 NW 59th St $365,000 $282 $365,000 1,292 Single Family Residence 2/2 41
07-07-2022 5723 NW 66th Ave $271,000 $170 $277,500 1,587 Single Family Residence 2/2 401
07-06-2022 5610 NW 49th Ave $322,500 $301 $349,000 1,068 Single Family Residence 2/2 101
06-30-2022 4617 NW 47th St $250,000 $235 $249,900 1,062 Single Family Residence 2/1 52
06-30-2022 5801 NW 82nd Ave $334,000 $210 $329,900 1,587 Single Family Residence 2/2 50
06-30-2022 7405 NW 58th Ct $444,900 $331 $429,900 1,342 Single Family Residence 3/3 29
06-27-2022 4929 NW 54th Ct $275,000 $239 $285,000 1,150 Single Family Residence 2/1 146
06-17-2022 7011 NW 63 CT $360,000 $370,000 Single Family Residence 2/2 46
06-16-2022 6907 NW 70th St $375,000 $222 $369,000 1,682 Single Family Residence 2/2 44
06-10-2022 4606 NW 49th St $270,000 $233 $270,000 1,154 Single Family Residence 2/2 50
06-10-2022 4957 NW 48th Ave $308,000 $247 $304,900 1,244 Single Family Residence 2/2 82
06-09-2022 4508 NW 46th St $245,000 $244 $245,000 1,002 Single Family Residence 2/1 67
06-07-2022 7512 NW 67th Ave $317,000 $188 $317,000 1,682 Single Family Residence 2/2 153
06-02-2022 5905 NW 68th Ave $380,000 $283 $370,000 1,339 Single Family Residence 2/2 36
05-31-2022 6905 NW 70th St $310,000 $277 $320,000 1,118 Single Family Residence 2/2 69
05-31-2022 5809 NW 84th Ave $325,000 $225 $325,000 1,443 Single Family Residence 2/2 88
05-26-2022 5209 NW 50th Ave $241,000 $146 $230,000 1,641 Single Family Residence 2/2 32
05-18-2022 5400 NW 49th Ave $374,000 $236 $379,000 1,579 Single Family Residence 2/2 124
05-17-2022 7104 NW 66th Ter $340,000 $214 $324,900 1,587 Single Family Residence 2/2 90
05-09-2022 4927 NW 55th Ct $355,000 $224 $355,000 1,579 Single Family Residence 2/2 105
05-03-2022 7421 NW 70th Ave $225,000 $166 $300,000 1,353 Single Family Residence 2/2 61
05-03-2022 6801 NW 75th Dr $330,000 $221 $334,900 1,488 Single Family Residence 3/2 161
05-02-2022 6610 NW 74th Pl $367,500 $221 $375,000 1,660 Single Family Residence 2/2 41
04-28-2022 4501 NW 49th Dr $293,000 $292 $289,000 1,002 Single Family Residence 2/2 67
04-25-2022 5800 NW 82nd Ave $245,000 $230 $260,000 1,062 Single Family Residence 2/1 48
04-21-2022 7203 NW 57th Ct $335,000 $283 $349,900 1,183 Single Family Residence 2/1 50
04-21-2022 6303 NW 72nd Ave $430,000 $258 $460,000 1,664 Single Family Residence 3/2 66
04-15-2022 8502 NW 59th Ct $265,000 $244 $265,000 1,082 Single Family Residence 2/1 131
04-15-2022 5802 NW 84th Ave $322,500 $239 $335,900 1,349 Single Family Residence 2/2 190
04-14-2022 7000 NW 70th St $300,000 $178 $335,000 1,682 Single Family Residence 2/2 57
04-08-2022 4910 NW 42nd Ter $250,000 $254 $247,500 981 Single Family Residence 2/1 61
04-05-2022 7101 NW 58th St $283,000 $261 $269,000 1,082 Single Family Residence 2/1 40
04-04-2022 5705 NW 84th Ter $310,000 $291 $309,900 1,062 Single Family Residence 3/2 139
03-31-2022 4717 NW 44th Ct $260,000 $243 $258,900 1,068 Single Family Residence 2/2 133
03-31-2022 7102 NW 70th Ct $275,000 $210 $290,000 1,305 Single Family Residence 2/1 35
03-31-2022 5723 NW 65th $299,500 $185 $299,500 1,617 Single Family Residence 2/2 105
03-30-2022 6513 NW 58th St $365,000 $225 $375,000 1,617 Single Family Residence 2/2 43
03-29-2022 4932 NW 54th St $245,000 $244 $249,900 1,002 Single Family Residence 2/1 167
03-29-2022 7302 NW 65th St $333,000 $299 $345,000 1,111 Single Family Residence 3/1 59
03-23-2022 7310 NW 57th Pl $297,000 $263 $296,900 1,128 Single Family Residence 2/1 37
03-18-2022 5708 NW 84th $265,000 $305 $248,900 868 Single Family Residence 2/1 68
03-18-2022 4809 NW 49th Ct $322,500 $288 $329,000 1,118 Single Family Residence 3/2 68
03-07-2022 4400 NW 44th St $195,500 $233 $195,500 837 Single Family Residence 2/1 50
03-07-2022 4635 NW 44th Ct $295,000 $186 $305,000 1,579 Single Family Residence 2/2 63
03-01-2022 6803 NW 73 Street $310,000 $239 $310,000 1,292 Single Family Residence 2/2 47
02-28-2022 4913 NW 48th Avenue $252,000 $264 $250,000 952 Single Family Residence 2/1 169
02-28-2022 7202 NW 61st St $265,000 $284 $270,000 930 Single Family Residence 2/1 279
