Content Divider

Broadview Park Properties for Sale in Fort Lauderdale, FL

7 Matching Listings
Order By:

$404,900
Fort Lauderdale
-11.96% ($55,000) 5 Price Changes : Last Change 5 Days Ago
Broadview Park Sec 2 Amen  
3 Bed, 2 Baths , 1,498 SqFt - Pending
4756 SW 22nd St, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 145
$439,990
Fort Lauderdale
+2.56% ($10,990) 1 Price Change : Last Change 4 Days Ago
Broadview Park Sec 2 Amen  
3 Bed, 2 Baths , 1,184 SqFt - Pending
2021 SW 47th Ave, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 17
$485,000
Fort Lauderdale
Broadview Park Sec 4  
4 Bed, 2 Baths , 1,544 SqFt - Active
4521 SW 22nd St, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 3
$498,000
Fort Lauderdale
-5.12% ($26,900) 2 Price Changes : Last Change 9 Days Ago
Broadview Park Sec 4  
4 Bed, 3 Baths , 1,436 SqFt - Pending
2280 SW 43rd Ter, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 108
$510,000
Fort Lauderdale
Broadview Park Sec 3  
3 Bed, 2 Baths , 1,009 SqFt - Active
1621 SW 47th Ter, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 58
$580,000
Fort Lauderdale
Broadview Park Sec 2 Amen  
5 Bed, 2 Baths , 1,422 SqFt - Pending
4861 SW 21st St, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 16
$590,000
Fort Lauderdale
Broadview Park Sec 3  
3 Bed, 3 Baths , SqFt - Active
1499 SW 46th Ave, Fort Lauderdale, FL 33317
Single Family - Waterfront No Days Listed: 6
More Info
Most Recent Sales - (55) - BROADVIEW PARK SEC 2 AMEN as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 2149 SW 47th Ave $435,000 $401 $424,900 1,083 Single Family Residence 3/2 63
02-26-2024 4813 SW 21st St $540,000 $312 $540,000 1,726 Single Family Residence 3/3 81
12-13-2023 2210 SW 44th Ter $465,000 $460 $498,900 1,009 Single Family Residence 3/2 66
10-05-2023 4861 SW 21st St $335,000 $235 $325,000 1,422 Single Family Residence 3/1 23
09-19-2023 4860 SW 20th St $389,900 $386 $389,900 1,009 Single Family Residence 3/2 72
08-15-2023 2421 SW 50th Ter $440,000 $337 $429,900 1,305 Single Family Residence 4/2 81
08-11-2023 2200 SW 47th Ave $475,000 $337 $475,000 1,407 Single Family Residence 4/2 45
07-04-2023 2216 SW 47th Ave $375,000 $360 $399,900 1,040 Single Family Residence 3/2 138
06-15-2023 2130 SW 42nd Ter $437,000 $347 $429,900 1,256 Single Family Residence 4/2 30
05-12-2023 1621 SW 47th Terrace $310,000 $307 $324,999 1,009 Single Family Residence 3/1 31
05-12-2023 2240 SW 50th Ter $300,000 $350,000 Single Family Residence 3/2 33
05-01-2023 2260 SW 42nd Ter $315,000 $262 $315,000 1,201 Single Family Residence 3/1 433
04-27-2023 4521 SW 22nd Ct $416,000 $425,000 Single Family Residence 3/2 66
04-25-2023 4843 SW 20th St $420,000 $250 $419,900 1,679 Single Family Residence 3/2 79
04-13-2023 4814 SW 20th St $374,900 $384 $374,900 975 Single Family Residence 3/2 177
04-11-2023 1281 SW 46th Ave $480,000 $492 $499,900 975 Single Family Residence 4/3 118
03-17-2023 4820 SW 12th Ct $399,000 $321 $399,000 1,240 Single Family Residence 3/2 124
03-14-2023 2240 SW 50th Ter $205,000 $210 $300,000 975 Single Family Residence 3/2 130
03-14-2023 2211 SW 44th Ave $375,000 $371 $375,000 1,009 Single Family Residence 3/2 41
03-09-2023 2260 SW 46th Ter $301,500 $241 $300,000 1,250 Single Family Residence 3/2 33
03-02-2023 2241 SW 50th Ave $270,000 $291 $275,000 925 Single Family Residence 3/1 15
01-30-2023 1493 SW 46th Ave $410,000 $256 $399,900 1,597 Single Family Residence 4/2 166
01-30-2023 2260 SW 44th Ave $395,000 $383 $425,000 1,031 Single Family Residence 3/1 91
01-10-2023 4914 SW 20th St $353,000 $298 $349,900 1,184 Single Family Residence 3/2 57
11-18-2022 4211 SW 24th St $422,000 $432 $450,000 975 Single Family Residence 3/2 50
09-30-2022 2060 SW 46th Ter $338,000 $298 $350,000 1,134 Single Family Residence 3/1 46
09-09-2022 1740 SW 47th Ave $342,000 $248 $335,000 1,376 Single Family Residence 2/2 35
07-29-2022 4960 SW 17th St $450,000 $380 $460,000 1,184 Single Family Residence 4/3 38
07-18-2022 4291 SW 23rd Ct $385,000 $348 $399,500 1,105 Single Family Residence 3/2 99
07-08-2022 1929 SW 50th Ave $447,000 $330 $470,000 1,352 Single Family Residence 3/2 80
05-20-2022 4829 SW 20th St $450,000 $303 $455,900 1,482 Single Family Residence 4/2 36
05-04-2022 4301 SW 24th St $315,000 $333 $330,000 944 Single Family Residence 2/1 38
05-02-2022 4921 SW 17th St $430,000 $363 $420,000 1,184 Single Family Residence 3/2 83
04-15-2022 2040 SW 48th Ave $413,000 $256 $420,000 1,609 Single Family Residence 4/3 47
03-31-2022 2320 SW 42nd Way $390,000 $253 $389,700 1,538 Single Family Residence 4/3 36
03-29-2022 1920 SW 46th Ter $380,000 $376 $405,000 1,009 Single Family Residence 3/2 54
02-18-2022 4960 SW 12th Ct $385,000 $333 $385,000 1,155 Single Family Residence 3/2 64
02-14-2022 1449 SW 48th Ave $315,000 $340 $320,000 924 Single Family Residence 2/1 174
02-07-2022 1261 SW 50th Ave $435,000 $348 $420,000 1,250 Single Family Residence 2/2 40
01-28-2022 4810 SW 16th St $360,000 $297 $349,900 1,209 Single Family Residence 3/2 108
12-21-2021 1916 SW 48th Ave $380,000 $267 $375,000 1,423 Single Family Residence 3/2 29
11-08-2021 1601 SW 46th Ave $300,000 $179 $299,999 1,668 Single Family Residence 3/2 75
10-25-2021 1343 SW 47th Ter $340,000 $285 $350,000 1,191 Single Family Residence 3/2 83
10-22-2021 4321 SW 22nd St $280,000 $277 $290,000 1,009 Single Family Residence 3/1 143
10-22-2021 4961 SW 17th St $353,000 $266 $364,900 1,327 Single Family Residence 3/2 121
09-22-2021 4401 SW 24th St $235,000 $201 $250,000 1,167 Single Family Residence 3/2 37
09-22-2021 2260 SW 42nd Ter $275,000 $228 $299,000 1,201 Single Family Residence 3/2 168
09-10-2021 1415 SW 47th Ter $310,000 $260 $325,000 1,189 Single Family Residence 3/2 41
09-02-2021 4864 SW 12th St $345,000 $220 $355,000 1,568 Single Family Residence 3/2 29
08-20-2021 2211 SW 42nd Ter $325,000 $319,000 Single Family Residence 3/2 73
07-28-2021 2221 SW 44th Ave $345,000 $252 $345,000 1,368 Single Family Residence 4/3 3
05-27-2021 1721 SW 47th Ave $365,000 $317 $375,000 1,148 Single Family Residence 3/2 74
05-12-2021 1751 SW 47th Ter $390,000 $316 $390,000 1,232 Single Family Residence 3/2 37
05-07-2021 1311 SW 46th Ave $344,000 $206 $370,000 1,664 Single Family Residence 3/2 228
05-05-2021 4371 SW 24th St $290,000 $297 $305,000 975 Single Family Residence 3/2 83
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
Other listing available please contact Erika

Erika Meyer , Realtor
RE/MAX 5 Star Realty
4151 Hollywood Blvd & 1901 Harrison ST
Hollywood, FL 33021

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA